Great Lakes Conference Standings 2023
- Leagues
- BLL, East Conference, Eastern Conference 2024, 2025 Eastern Conference, GPBLL, Great Lakes, Out of Conference, Out of Conference - BLL
- Seasons
- 2020, 2021, 2022, 2023, 2024, 2025
- Home
- Ozaukee Ice Center

Manager Mike Ruggiero
- Nationality
United States- Current Team
- Muskies
Manager Ryan Cynkar
- Nationality
United States- Current Team
- Muskies
Muskies Roster 2023
| # | Player | Position | Games Played | Goals | Assists | Shot % | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % | Saves Per Game Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | William Porfilio | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 4 | Joey Perri | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 5 | Bryan Halona | Defense, Forward, Transition | 4 | 1 | 0 | 0.50 | 0.00 | 0 | 7 | 0.00 | 0.00 |
| 6 | Nick Porfilio | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 10 | Peter Morton | Defense, Transition | 4 | 3 | 0 | 0.43 | 0.00 | 2 | 7 | 0.00 | 0.00 |
| 11 | Nick Ferge | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 14 | Hayden Holland | Defense | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 15 | Derek Brueske | Forward | 4 | 10 | 0 | 0.30 | 0.00 | 0 | 7 | 0.00 | 0.00 |
| 16 | Thomas Winchell | Defense, Forward, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 18 | Kilabrew Van Dyke | Defense | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 0.00 | 0.00 |
| 19 | Joey Baumgardt | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 22 | Littlewind Silas | Defense, Forward | 4 | 2 | 0 | 0.15 | 0.00 | 0 | 7 | 0.00 | 0.00 |
| 23 | Brayden Torp | Defense, Forward, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 24 | Riley Morse | Defense, Transition | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 0.00 | 0.00 |
| 25 | Casey Sodolski | Defense | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 28 | Mitchel Trapp | Defense | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 0.00 | 0.00 |
| 30 | Adam Nichols | Goalie | 4 | 0 | 0 | 0.00 | 100.00 | 0 | 7 | 0.00 | 0.00 |
| 37 | Jacob Hoening | Defense, Forward, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 43 | Alex Loding | Defense, Transition | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 0.00 | 0.00 |
| 44 | Ryan Cynkar | Forward, Transition | 4 | 2 | 0 | 0.40 | 0.00 | 0 | 7 | 0.00 | 0.00 |
| 46 | Jacob Baumgardt | Defense, Transition | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 0.00 | 0.00 |
| 48 | Kyler Ringgold | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 51 | Andrew Schermerhorn | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 69 | Dylan Granquist | Defense, Faceoff Specialist, Forward, Goalie, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 71 | Cooper Prawdzik | Defense | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 76 | Mike Ruggiero | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 77 | Garner Werntz | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 86 | Trae Notsen | Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 90 | Michael DiZonno | Defense, Faceoff Specialist, Transition | 4 | 2 | 0 | 1.00 | 29.85 | 4 | 7 | 0.00 | 0.00 |
| 91 | Kellen Asmundson | Forward | 4 | 7 | 1 | 0.54 | 0.00 | 0 | 7 | 0.00 | 0.00 |























