2025 Eastern Conference Standings
- Leagues
- BLL, East Conference, Eastern Conference 2024, 2025 Eastern Conference, GPBLL, Great Lakes, Out of Conference, Out of Conference - BLL
- Seasons
- 2020, 2021, 2022, 2023, 2024, 2025
- Home
- Ozaukee Ice Center

Manager Mike Ruggiero
- Nationality
United States- Current Team
- Muskies
Manager Ryan Cynkar
- Nationality
United States- Current Team
- Muskies
Muskies Roster 2025
| # | Player | Position | Games Played | Goals | Assists | Shot % | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % | Saves Per Game Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reese Marciniak | Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 2 | William Porfilio | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 4 | Joey Perri | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 6 | Nick Porfilio | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 8 | Evan Leden | Defense, Goalie | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 9 | Gabe Pearlman | Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 10 | Peter Morton | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 11 | Nick Ferge | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 13 | AJ Smerz | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 14 | Marcus Thundercloud | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 16 | Thomas Winchell | Defense, Forward, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 17 | Max Esposito | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 17 | Jack Ney | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 19 | Masen Powless | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 19 | Keijo Day | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 20 | Matt Rech | Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 21 | Stephen Farrow | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 22 | Littlewind Silas | Defense, Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 23 | Brayden Torp | Defense, Forward, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 24 | Riley Morse | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 26 | Bryce Petersen | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 29 | Luke Herrmann | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 30 | Carson Jeske | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 31 | Teagen Smith | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 37 | Tyler Gabrielse | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 43 | Alex Loding | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 44 | Ryan Cynkar | Forward, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 46 | Jacob Baumgardt | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 47 | Zackary Jauquet | Goalie | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 51 | Nolan Wilde | Forward, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 52 | Andrew Dow | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 76 | Wesley Carew | Goalie | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 82 | John Petty | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 88 | Trevor Breitenbach | Defense, Forward, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 91 | Kellen Asmundson | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 94 | Luciano DeBartolo | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |























