Eastern Conference Standings 2024
- Leagues
- BLL, East Conference, Eastern Conference 2024, 2025 Eastern Conference, GPBLL, Great Lakes, Out of Conference, Out of Conference - BLL
- Seasons
- 2020, 2021, 2022, 2023, 2024, 2025
- Home
- Ozaukee Ice Center

Manager Mike Ruggiero
- Nationality
United States- Current Team
- Muskies
Manager Ryan Cynkar
- Nationality
United States- Current Team
- Muskies
Muskies Roster 2024
| # | Player | Position | Games Played | Goals | Assists | Shot % | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % | Saves Per Game Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reese Marciniak | Transition | 1 | 1 | 0 | 0.50 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 2 | William Porfilio | Defense, Transition | 1 | 1 | 0 | 0.50 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 4 | Joey Perri | Forward | 1 | 3 | 0 | 0.38 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 6 | Spencer Siegel | Defense, Faceoff Specialist | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 6 | Nick Porfilio | Forward | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 8 | Evan Leden | Defense, Goalie | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 0.56 | 20.00 |
| 10 | Peter Morton | Defense, Transition | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 11 | Nick Ferge | Defense, Transition | 1 | 0 | 0 | 0.00 | 0.00 | 2 | 16 | 0.00 | 0.00 |
| 13 | AJ Smerz | Forward | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 15 | Derek Brueske | Forward | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 16 | Thomas Winchell | Defense, Forward, Transition | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 19 | Joey Baumgardt | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 20 | Matt Rech | Transition | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 21 | Stephen Farrow | Forward | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 22 | Littlewind Silas | Defense, Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 23 | Brayden Torp | Defense, Forward, Transition | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 24 | Riley Morse | Defense, Transition | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 25 | Casey Sodolski | Defense | 1 | 1 | 0 | 0.50 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 26 | Carlos Schleicher | Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 27 | Noah Kidd | Defense | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 28 | Mitchel Trapp | Defense | 1 | 0 | 0 | 0.00 | 0.00 | 2 | 16 | 0.00 | 0.00 |
| 29 | Luke Herrmann | Forward | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 30 | Adam Nichols | Goalie | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 31 | Teagen Smith | Defense, Transition | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 43 | Alex Loding | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 44 | Ryan Cynkar | Forward, Transition | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 46 | Jacob Baumgardt | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 51 | Andrew Schermerhorn | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 76 | Mike Ruggiero | Forward | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 77 | Garner Werntz | Forward | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 91 | Kellen Asmundson | Forward | 1 | 2 | 1 | 0.50 | 0.00 | 0 | 16 | 0.00 | 0.00 |























