East Conference Standings
- Leagues
- BLL, East Conference, Eastern Conference 2024, 2025 Eastern Conference, GPBLL, Great Lakes, Out of Conference, Out of Conference - BLL
- Seasons
- 2020, 2021, 2022, 2023, 2024, 2025
- Home
- Ozaukee Ice Center

Manager Mike Ruggiero
- Nationality
United States- Current Team
- Muskies
Manager Ryan Cynkar
- Nationality
United States- Current Team
- Muskies
Muskies Roster 2020
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % | Saves Per Game Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Richard Summers | Forward | 3 | 1 | 4 | 5 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 3 | Sam Kennedy | Defense | 3 | 1 | 0 | 1 | 0.00 | 2 | 9 | 0.00 | 0.00 |
| 5 | Bryan Halona | Defense, Forward, Transition | 3 | 0 | 2 | 3 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 8 | Nick Hepting | Defense, Transition | 3 | 1 | 1 | 5 | 0.00 | 2 | 9 | 0.00 | 0.00 |
| 10 | Tommy Gerlach | Defense | 3 | 1 | 0 | 2 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 16 | Thomas Winchell | Defense, Forward, Transition | 2 | 0 | 2 | 2 | 0.00 | 0 | 7 | 0.00 | 0.00 |
| 17 | Quinn Delaat | Transition | 3 | 1 | 1 | 17 | 0.00 | 2 | 9 | 0.00 | 0.00 |
| 19 | Joshua Novotny | Faceoff Specialist | 2 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0.00 | 0.00 |
| 19 | Keijo Day | Forward | 2 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 23 | Jonathan Quigley | Defense, Faceoff Specialist, Transition | 3 | 1 | 0 | 4 | 38.89 | 0 | 9 | 0.00 | 0.00 |
| 26 | Cole Pickup | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
| 27 | Nick Yielding | Defense | 3 | 2 | 0 | 16 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 28 | Mitchel Trapp | Defense | 3 | 0 | 1 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 32 | Billy Spingola | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 | 0.00 |
| 34 | Tory Terbilcox | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 36 | Ben Filo | Forward, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 37 | Canyon Smith | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 | 0.00 |
| 44 | Ryan Cynkar | Forward, Transition | 3 | 4 | 3 | 15 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 51 | Paul Paschke | 2 | 1 | 0 | 1 | 0.00 | 0 | 7 | 0.00 | 0.00 | |
| 55 | Emmett O’Malley | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 69 | Dylan Granquist | Defense, Faceoff Specialist, Forward, Goalie, Transition | 3 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 76 | Mike Ruggiero | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 | 0.00 |
| 77 | Taitum Priewe | Defense | 3 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 97 | Derek Brellenthin | 2 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0.00 | 0.00 | |
| 98 | Alan Davis | Defense, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 99 | Jeremy Napier | Goalie | 3 | 0 | 0 | 0 | 0.00 | 4 | 10 | 0.73 | 3.67 |

























