2025 Western Conference Standings
- Leagues
- BLL, GPBLL, Mountain West, Out of Conference, Out of Conference - BLL, West Conference 2022, Western Conference 2024, 2025 Western Conference
- Seasons
- 2022, 2023, 2024, 2025
- Home
- Sport City
Storm Roster 2025
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 8 | 6 | 13 | 25 | 0.00 | 2 | 14 | 0.00 |
| 1 | Max Gula | Defense | 6 | 0 | 2 | 1 | 0.00 | 2 | 10 | 0.00 |
| 4 | Peyton La Mere | Transition | 8 | 0 | 1 | 3 | 0.00 | 4 | 14 | 0.00 |
| 5 | Tyler Blackham | Defense, Faceoff Specialist | 8 | 1 | 0 | 2 | 55.56 | 4 | 14 | 0.00 |
| 6 | Max Hall | Transition | 8 | 12 | 13 | 43 | 0.00 | 4 | 14 | 0.00 |
| 7 | Tanner Murphy | Defense, Faceoff Specialist | 4 | 0 | 0 | 2 | 60.00 | 0 | 12 | 0.00 |
| 9 | Alex Barry | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 10 | Hunter Emerson | Faceoff Specialist, Transition | 2 | 0 | 2 | 5 | 53.49 | 0 | 8 | 0.00 |
| 12 | Tanner Shepherd | Forward | 3 | 4 | 1 | 11 | 0.00 | 0 | 8 | 0.00 |
| 13 | Tracy Olson | Goalie | 7 | 0 | 1 | 0 | 0.00 | 0 | 13 | 0.70 |
| 16 | Nik Barker | Transition | 4 | 3 | 1 | 9 | 100.00 | 0 | 7 | 0.00 |
| 20 | Corbin Gett | Forward | 6 | 14 | 12 | 30 | 0.00 | 2 | 10 | 0.00 |
| 24 | Joshua Buxton | Goalie | 6 | 0 | 0 | 0 | 0.00 | 0 | 17 | 0.77 |
| 26 | Jeremy Croall | Faceoff Specialist, Transition | 6 | 1 | 0 | 6 | 33.72 | 0 | 14 | 0.00 |
| 27 | Jordan Lyons | Defense, Transition | 6 | 0 | 0 | 0 | 0.00 | 0 | 16 | 0.00 |
| 31 | Taylor Mason | Transition | 1 | 1 | 0 | 3 | 0.00 | 0 | 1 | 0.00 |
| 39 | Hunter Hernandez | Transition | 4 | 4 | 6 | 18 | 0.00 | 0 | 7 | 0.00 |
| 42 | Shawn Shultz | Defense | 8 | 0 | 3 | 0 | 0.00 | 2 | 14 | 0.00 |
| 44 | Nicholai Benavides | Defense | 1 | 1 | 0 | 1 | 18.18 | 0 | 9 | 0.00 |
| 50 | Tyler Bettinson | Transition | 6 | 3 | 3 | 11 | 100.00 | 4 | 10 | 0.00 |
| 51 | John Verhoestra | Forward | 3 | 6 | 0 | 9 | 0.00 | 2 | 7 | 0.00 |
| 61 | Braxton Fell | Forward | 7 | 4 | 5 | 16 | 0.00 | 6 | 13 | 0.00 |
| 66 | Braden Smith | Forward | 6 | 8 | 5 | 37 | 0.00 | 2 | 10 | 0.00 |
| 70 | Tony Fillerup | Faceoff Specialist | 2 | 0 | 0 | 0 | 38.33 | 2 | 16 | 0.00 |
| 77 | Eric Greene | Transition | 6 | 3 | 8 | 13 | 0.00 | 0 | 13 | 0.00 |
| 79 | Anthony Leahy | Transition | 1 | 2 | 1 | 4 | 0.00 | 0 | 5 | 0.00 |
| 80 | Gavin Taylor | Forward | 1 | 2 | 2 | 4 | 0.00 | 0 | 1 | 0.00 |
| 86 | Zach Suhsen | Defense | 3 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0.00 |
| 88 | Lane Berg | Forward | 4 | 3 | 2 | 14 | 0.00 | 10 | 7 | 0.00 |
| 89 | Logan Dempsey | Forward | 8 | 16 | 12 | 54 | 0.00 | 0 | 14 | 0.00 |
| 91 | Tyler Hodson | Defense | 6 | 0 | 0 | 0 | 0.00 | 7 | 13 | 0.00 |
| 99 | John McClelland | Defense | 6 | 0 | 1 | 2 | 0.00 | 0 | 13 | 0.00 |










United States