Details
| Date | Time | Conference | Season |
|---|---|---|---|
| July 13, 2025 | 11:00 am | BLL | 2025 |
Venue
| Foothills Fieldhouse (Turf) |
|---|
| South Independence Street, Jefferson County, Colorado, 80235, United States |
Raptors
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Deane | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike Kuligowski | Faceoff Specialist | 1 | 1 | 0 | 3 | 31 | 23 | 0.74 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Andrew Jark | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tre Reyes | Transition | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Dylan Coles | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Andrasco | Transition | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Daniel Henley | Forward | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Ferrie | Defense | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Nathan Surd | Forward | 6 | 5 | 1 | 12 | 0 | 0 | 0 | 41.67 | 2 | 0 | 0 | 0 | 0.00 |
| 16 | Dominic Jablonsky | Defense | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Daniel Costello | Faceoff Specialist | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Demetre Crews | Forward | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Jake Koferl | Forward | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 20.00 | 2 | 0 | 0 | 0 | 0.00 |
| 22 | Tyler Doskins | Forward | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Derek Nedland | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Cayden Stanton | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Taylor Embury | Forward | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Matthew Stento | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nicholas Karl | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0.00 |
| 35 | Dillon Lawrence | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Charlie Witte | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 11 | 0 |
| 37 | Aden Sievert | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 54 | Daniel Sparks | Forward | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 22.22 | 0 | 0 | 0 | 0 | 0.00 |
| 55 | Ben Karr | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | Anthony Ferrie | Forward | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 88 | Tyler Snyder | Forward | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 25.00 | 2 | 0 | 0 | 0 | 0.00 |
| 91 | Evan Johnston | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Erik Fager | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 13 | 0 |
| Total | 33 | 22 | 11 | 81 | 31 | 23 | 0.74 | 27.16 | 15 | 5 | 29 | 24 | 0.30 |
Storm
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Max Gula | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peyton La Mere | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Blackham | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Max Hall | Transition | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Tanner Murphy | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 9 | 0 |
| 20 | Corbin Gett | Forward | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Joshua Buxton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 68 | 50 | 0 |
| 26 | Jeremy Croall | Faceoff Specialist | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Jordan Lyons | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shawn Shultz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Tyler Bettinson | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Braxton Fell | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 66 | Braden Smith | Forward | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 70 | Tony Fillerup | Faceoff Specialist | 0 | 0 | 0 | 0 | 31 | 8 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Logan Dempsey | Forward | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 10 | 5 | 5 | 29 | 31 | 8 | 0.26 | 17.24 | 4 | 22 | 81 | 59 | 2.03 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 22 | 5 |
| 11 | 5 |
| 81 | 29 |
| 31 | 31 |
| 23 | 8 |
| 0.74 | 0.26 |
| 27.16 | 17.24 |
| 15 | 4 |
| 5 | 22 |
| 29 | 81 |
| 24 | 59 |
| 0.30 | 2.03 |
Past Meetings
13 - 222024
Sport City Salt Lake City Storm vs Rocky Mountain Raptors |
Officials
| Lead Official | Second Official |
|---|---|
| Justin Kitashima #5 | Alex Chambers #77 |








