Mountain West Conference Standings 2023
| Pos | Team | Points | Wins | Losses | Goals For | Goals Against | +/- | Games Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Roughnecks | 14 | 7 | 2 | 142 | 89 | 53 | 9 |
| 2 | Grizzlies | 8 | 4 | 5 | 139 | 131 | 8 | 9 |
| 2 | Storm | 8 | 4 | 4 | 105 | 123 | -18 | 8 |
| 4 | 4 | 2 | 6 | 105 | 148 | -43 | 8 |
- Leagues
- BLL, GPBLL, Mountain West, Out of Conference, Out of Conference - BLL, West Conference 2022, Western Conference 2024, 2025 Western Conference
- Seasons
- 2022, 2023, 2024, 2025
- Home
- Sport City
Storm Roster 2023
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 12 | 13 | 28 | 56 | 0.00 | 2 | 12 | 0.00 |
| 1 | Max Gula | Defense | 13 | 2 | 3 | 12 | 0.00 | 4 | 12 | 0.00 |
| 2 | Jonah Hirshorn | Defense, Transition | 10 | 1 | 5 | 4 | 0.00 | 2 | 12 | 0.00 |
| 3 | Stephen Tarrant | Transition | 1 | 0 | 0 | 1 | 0.00 | 0 | 17 | 0.00 |
| 6 | Max Hall | Transition | 6 | 6 | 0 | 17 | 0.00 | 0 | 12 | 0.00 |
| 10 | Hunter Emerson | Faceoff Specialist, Transition | 13 | 3 | 12 | 14 | 50.44 | 0 | 12 | 0.00 |
| 11 | Christopher Leininger | Defense, Transition | 12 | 0 | 0 | 0 | 0.00 | 2 | 12 | 0.00 |
| 12 | Tanner Shepherd | Forward | 8 | 6 | 13 | 35 | 0.00 | 12 | 12 | 0.00 |
| 13 | Tracy Olson | Goalie | 8 | 0 | 1 | 0 | 0.00 | 0 | 13 | 0.62 |
| 14 | Brandon Drumm | Defense, Transition | 5 | 0 | 0 | 2 | 0.00 | 0 | 16 | 0.00 |
| 16 | Nik Barker | Transition | 6 | 4 | 3 | 9 | 0.00 | 0 | 11 | 0.00 |
| 18 | Austin Renshaw | Defense | 9 | 0 | 1 | 0 | 0.00 | 9 | 11 | 0.00 |
| 23 | Doug Conway | Forward | 3 | 0 | 0 | 2 | 0.00 | 2 | 12 | 0.00 |
| 24 | Joshua Buxton | Goalie | 11 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.73 |
| 27 | Jordan Lyons | Defense, Transition | 6 | 0 | 0 | 0 | 0.00 | 0 | 13 | 0.00 |
| 30 | Stephen Dolbow | Faceoff Specialist, Transition | 8 | 2 | 0 | 5 | 75.80 | 2 | 11 | 0.00 |
| 32 | Joe Sokolowski | Forward | 12 | 37 | 12 | 95 | 66.67 | 4 | 13 | 0.00 |
| 43 | Patrick Coleman | Forward, Transition | 12 | 8 | 5 | 19 | 0.00 | 2 | 12 | 0.00 |
| 45 | Shayne Denihan | Defense | 8 | 0 | 1 | 1 | 44.44 | 9 | 13 | 0.00 |
| 48 | Bryson Fell | Transition | 8 | 3 | 6 | 11 | 0.00 | 2 | 15 | 0.00 |
| 55 | Calvin Marquardson | Forward | 9 | 2 | 4 | 21 | 0.00 | 2 | 14 | 0.00 |
| 61 | Braxton Fell | Forward | 12 | 4 | 7 | 35 | 36.36 | 15 | 14 | 0.00 |
| 66 | Braden Smith | Forward | 12 | 11 | 10 | 45 | 0.00 | 2 | 13 | 0.00 |
| 82 | Tyler Sanders | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 89 | Logan Dempsey | Forward | 6 | 9 | 10 | 28 | 0.00 | 0 | 16 | 0.00 |
| 91 | Tyler Hodson | Defense | 14 | 0 | 3 | 1 | 0.00 | 0 | 13 | 0.00 |
| 99 | John McClelland | Defense | 9 | 1 | 0 | 1 | 0.00 | 2 | 13 | 0.00 |












United States