- #
- 12
- Name
- Tanner Shepherd
- Nationality
United States
- Position
- Forward
- Height
- 5'10''
- Weight
- 190
- Current Team
- Storm
- Seasons
- 2022, 2023, 2024, 2025
- Age
- 3
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Storm | 8 | 19 | 6 | 13 | 35 | 0.17 | 0 | 0 | 0 | 12 | 95 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | Storm | 6 | 24 | 10 | 14 | 31 | 0.32 | 0 | 0 | 0 | 6 | 96 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | Storm | 3 | 5 | 4 | 1 | 11 | 0.36 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 17 | 48 | 20 | 28 | 77 | 0.26 | 0 | 0 | 0 | 18 | 215 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Storm | 3 | 6 | 3 | 3 | 8 | 0.38 | 0 | 0 | 0 | 0 | 45 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 6 | 3 | 3 | 8 | 0.38 | 0 | 0 | 0 | 0 | 45 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3 | 6 | 3 | 3 | 8 | 0.38 | 0 | 0 | 0 | 0 | 45 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 8 | 19 | 6 | 13 | 35 | 0.17 | 0 | 0 | 0 | 12 | 95 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | 6 | 24 | 10 | 14 | 31 | 0.32 | 0 | 0 | 0 | 6 | 96 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 5 | 4 | 1 | 11 | 0.36 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 20 | 54 | 23 | 31 | 85 | 0.27 | 0 | 0 | 0 | 18 | 260 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |









United States