Video
Details
| Date | Time | Conference | Season |
|---|---|---|---|
| July 19, 2025 | 7:00 pm | BLL | 2025 |
Venue
| Sport City |
|---|
| 757 W 11400 S. Draper, UT 84020 |
Storm
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Max Gula | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Peyton La Mere | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Blackham | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Max Hall | Transition | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Tanner Murphy | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hunter Emerson | Faceoff Specialist | 1 | 0 | 1 | 1 | 21 | 4 | 0.19 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Tanner Shepherd | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nik Barker | Transition | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Corbin Gett | Forward | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 100.00 | 2 | 0 | 0 | 0 | 0.00 |
| 24 | Joshua Buxton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 76 | 62 | 0 |
| 39 | Hunter Hernandez | Transition | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | Shawn Shultz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Tyler Bettinson | Transition | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 51 | John Verhoestra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Braden Smith | Forward | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | Eric Greene | Transition | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 88 | Lane Berg | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 89 | Logan Dempsey | Forward | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Tyler Hodson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 99 | John McClelland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 4 | 7 | 34 | 22 | 4 | 0.18 | 11.76 | 13 | 14 | 76 | 62 | 1.82 |
Raptors
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Deane | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike Kuligowski | Faceoff Specialist | 0 | 0 | 0 | 2 | 22 | 18 | 0.82 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Andrew Jark | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tre Reyes | Transition | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Dylan Coles | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Ryan Andrasco | Transition | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Sean Traynor | Transition | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Ferrie | Defense | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Nathan Surd | Forward | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 33.33 | 5 | 0 | 0 | 0 | 0.00 |
| 19 | Daniel Henley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Demetre Crews | Forward | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 6.25 | 2 | 0 | 0 | 0 | 0.00 |
| 24 | Derek Nedland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cayden Stanton | Transition | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Taylor Embury | Forward | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Matthew Stento | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 2 | 0 | 0 | 0 | 0.00 |
| 34 | Nicholas Karl | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Dillon Lawrence | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Charlie Witte | Goalie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 25 | 0 |
| 55 | Ben Karr | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | Anthony Ferrie | Forward | 5 | 3 | 2 | 17 | 0 | 0 | 0 | 17.65 | 2 | 0 | 0 | 0 | 0.00 |
| 88 | Tyler Snyder | Forward | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 99 | Erik Fager | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0 |
| Total | 23 | 14 | 9 | 76 | 22 | 18 | 0.82 | 18.42 | 11 | 4 | 34 | 30 | 0.39 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 4 | 14 |
| 7 | 9 |
| 34 | 76 |
| 22 | 22 |
| 4 | 18 |
| 0.18 | 0.82 |
| 11.76 | 18.42 |
| 13 | 11 |
| 14 | 4 |
| 76 | 34 |
| 62 | 30 |
| 1.82 | 0.39 |
Past Meetings
4 - 142025
Sport City Salt Lake City Storm vs Rocky Mountain Raptors |
22 - 52025
Foothills Fieldhouse (Turf) Rocky Mountain Raptors vs Salt Lake City Storm |
13 - 222024
Sport City Salt Lake City Storm vs Rocky Mountain Raptors |








