Details
| Date | Time | Conference | Season |
|---|---|---|---|
| June 28, 2025 | 6:00 pm | BLL | 2025 |
Venue
| Sport City |
|---|
| 757 W 11400 S. Draper, UT 84020 |
Storm
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Max Gula | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicholai Benavides | Faceoff Specialist | 1 | 1 | 0 | 1 | 22 | 4 | 0.18 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Peyton La Mere | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Blackham | Defense | 1 | 1 | 0 | 1 | 10 | 4 | 0.40 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Max Hall | Transition | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Tanner Shepherd | Forward | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nik Barker | Transition | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Corbin Gett | Forward | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Joshua Buxton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 46 | 37 | 0 |
| 27 | Jordan Lyons | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Hunter Hernandez | Transition | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | Shawn Shultz | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 50 | Tyler Bettinson | Transition | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 33.33 | 2 | 0 | 0 | 0 | 0.00 |
| 61 | Braxton Fell | Forward | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 33.33 | 2 | 0 | 0 | 0 | 0.00 |
| 66 | Braden Smith | Forward | 5 | 4 | 1 | 10 | 0 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | Eric Greene | Transition | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 86 | Zach Suhsen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lane Berg | Forward | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.00 |
| 89 | Logan Dempsey | Forward | 5 | 1 | 4 | 7 | 0 | 0 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Tyler Hodson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | John McClelland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Anthony Leahy | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 19 | 18 | 57 | 32 | 8 | 0.25 | 33.33 | 12 | 9 | 46 | 37 | 0.65 |
Gold Rush
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Austin Konnath | Forward | 8 | 5 | 3 | 12 | 0 | 0 | 0 | 41.67 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Kai Barley | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Carson Riner | Faceoff Specialist | 0 | 0 | 0 | 0 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Smolev | Forward | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Landen Oldenburg | Forward | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Medina | Transition | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Joseph Bertrand | Defense | 0 | 0 | 0 | 0 | 20 | 16 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Logan Howe | Transition | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.00 |
| 20 | Tyson Marsh | Forward | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Christopher Heese | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tate Randall Grover | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | Jose Malagon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 57 | 38 | 0 |
| 48 | Andrew Barrera | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Ryan Alley | Defense | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
| 89 | John Swailes | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Sheridan Harder | Forward | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 93 | Jason Felts | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 17 | 9 | 8 | 46 | 32 | 24 | 0.75 | 19.57 | 10 | 19 | 57 | 38 | 0.83 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 19 | 9 |
| 18 | 8 |
| 57 | 46 |
| 32 | 32 |
| 8 | 24 |
| 0.25 | 0.75 |
| 33.33 | 19.57 |
| 12 | 10 |
| 9 | 19 |
| 46 | 57 |
| 37 | 38 |
| 0.65 | 0.83 |
Past Meetings
18 - 212024
SoccerHaus Colorado Springs Gold Rush vs Salt Lake City Storm |
20 - 132024
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
17 - 132023
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
16 - 172023
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
12 - 252022
SoccerHaus Colorado Springs Gold Rush vs Salt Lake City Storm |
25 - 32022
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
29 - 42022
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
Officials
| Lead Official | Second Official | Third Official |
|---|---|---|
| Jordan Hiatt #72 | Steve Niederhauser #68 | Adam Greenway #76 |








