Western Conference Standings 2024
| Pos | Team | Points | Wins | Losses | Goals For | Goals Against | +/- | Games Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Raptors | 20 | 10 | 3 | 177 | 108 | 69 | 13 |
| 1 | Whalers | 20 | 10 | 6 | 161 | 161 | 0 | 16 |
| 3 | Roughnecks | 19 | 10 | 6 | 187 | 116 | 71 | 16 |
| 4 | Storm | 12 | 6 | 9 | 178 | 191 | -13 | 15 |
| 5 | 6 | 4 | 9 | 147 | 201 | -54 | 13 |
- Leagues
- BLL, GPBLL, Mountain West, Out of Conference, Out of Conference - BLL, West Conference 2022, Western Conference 2024, 2025 Western Conference
- Seasons
- 2022, 2023, 2024, 2025
- Home
- Sport City
Storm Roster 2024
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 13 | 13 | 28 | 58 | 0.00 | 10 | 14 | 0.00 |
| 1 | Max Gula | Defense | 11 | 2 | 5 | 11 | 0.00 | 8 | 14 | 0.00 |
| 2 | Jonah Hirshorn | Defense, Transition | 4 | 0 | 1 | 2 | 0.00 | 0 | 16 | 0.00 |
| 5 | Tyler Blackham | Defense, Faceoff Specialist | 2 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.00 |
| 6 | Max Hall | Transition | 8 | 16 | 8 | 58 | 0.00 | 10 | 15 | 0.00 |
| 7 | Tanner Murphy | Defense, Faceoff Specialist | 9 | 3 | 2 | 7 | 0.00 | 2 | 12 | 0.00 |
| 10 | Hunter Emerson | Faceoff Specialist, Transition | 7 | 2 | 9 | 13 | 66.67 | 6 | 17 | 0.00 |
| 11 | Christopher Leininger | Defense, Transition | 6 | 0 | 0 | 0 | 0.00 | 8 | 15 | 0.00 |
| 12 | Tanner Shepherd | Forward | 6 | 10 | 14 | 31 | 0.00 | 6 | 16 | 0.00 |
| 13 | Tracy Olson | Goalie | 9 | 0 | 0 | 0 | 0.00 | 0 | 14 | 0.73 |
| 16 | Nik Barker | Transition | 8 | 9 | 12 | 23 | 0.00 | 2 | 15 | 0.00 |
| 18 | Austin Renshaw | Defense | 5 | 0 | 0 | 0 | 0.00 | 6 | 14 | 0.00 |
| 20 | Corbin Gett | Forward | 10 | 35 | 11 | 67 | 0.00 | 4 | 14 | 0.00 |
| 22 | RJ Banker | Transition | 5 | 1 | 2 | 4 | 0.00 | 0 | 15 | 0.00 |
| 24 | Joshua Buxton | Goalie | 9 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.75 |
| 27 | Jordan Lyons | Defense, Transition | 6 | 0 | 0 | 0 | 0.00 | 2 | 15 | 0.00 |
| 30 | Stephen Dolbow | Faceoff Specialist, Transition | 8 | 3 | 4 | 16 | 50.91 | 6 | 12 | 0.00 |
| 32 | Joe Sokolowski | Forward | 7 | 8 | 7 | 43 | 0.00 | 0 | 15 | 0.00 |
| 33 | Shane Lockhoof | Defense | 1 | 0 | 0 | 0 | 0.00 | 5 | 13 | 0.00 |
| 39 | Hunter Hernandez | Transition | 4 | 12 | 8 | 25 | 0.00 | 0 | 13 | 0.00 |
| 43 | Patrick Coleman | Forward, Transition | 7 | 2 | 2 | 7 | 0.00 | 0 | 14 | 0.00 |
| 44 | Nicholai Benavides | Defense | 12 | 1 | 8 | 18 | 52.80 | 4 | 14 | 0.00 |
| 51 | Dodson Piotrowski | Transition | 8 | 14 | 12 | 42 | 37.50 | 10 | 17 | 0.00 |
| 61 | Braxton Fell | Forward | 8 | 3 | 4 | 19 | 0.00 | 16 | 15 | 0.00 |
| 66 | Braden Smith | Forward | 11 | 22 | 14 | 64 | 0.00 | 2 | 14 | 0.00 |
| 81 | Michael Woolbright | Defense, Faceoff Specialist | 4 | 0 | 2 | 0 | 64.63 | 0 | 13 | 0.00 |
| 89 | Logan Dempsey | Forward | 11 | 11 | 12 | 50 | 0.00 | 0 | 13 | 0.00 |
| 91 | Tyler Hodson | Defense | 9 | 1 | 0 | 2 | 0.00 | 5 | 15 | 0.00 |
| 99 | John McClelland | Defense | 13 | 0 | 1 | 5 | 0.00 | 4 | 14 | 0.00 |











United States