Details
| Date | Time | Conference | Season |
|---|---|---|---|
| July 12, 2025 | 7:00 pm | BLL | 2025 |
Venue
| SoccerHaus |
|---|
| 4845, List Drive, Colorado Springs, El Paso County, Colorado, 80919, United States |
Gold Rush
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kevin Young | Transition | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Kai Barley | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0.00 |
| 9 | Carson Riner | Faceoff Specialist | 0 | 0 | 0 | 0 | 8 | 4 | 0.50 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Trent Harder | Forward | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 9.09 | 2 | 0 | 0 | 0 | 0.00 |
| 11 | David Smolev | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Jareth Morey | Defense | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 25.00 | 2 | 0 | 0 | 0 | 0.00 |
| 13 | James Kultala | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Landen Oldenburg | Forward | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Medina | Transition | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joseph Bertrand | Defense | 0 | 0 | 0 | 0 | 21 | 10 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Logan Howe | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyson Marsh | Forward | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Christopher Heese | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Nelson Hogan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Cyz | Transition | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Lawrence Benally | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Ruona | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jose Malagon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 51 | 36 | 0 |
| 48 | Andrew Barrera | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 52 | Nick Brown | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 61 | Ryan Alley | Defense | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 | 0.00 |
| 90 | Sheridan Harder | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 93 | Jason Felts | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 16 | 10 | 6 | 63 | 29 | 14 | 0.48 | 15.87 | 17 | 15 | 51 | 36 | 0.57 |
Storm
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Max Gula | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Peyton La Mere | Transition | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.00 |
| 5 | Tyler Blackham | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Max Hall | Transition | 7 | 5 | 2 | 11 | 0 | 0 | 0 | 45.45 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Tanner Murphy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Corbin Gett | Forward | 6 | 4 | 2 | 9 | 0 | 0 | 0 | 44.44 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Joshua Buxton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 63 | 53 | 0 |
| 26 | Jeremy Croall | Faceoff Specialist | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Jordan Lyons | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shawn Shultz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Tyler Bettinson | Transition | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 61 | Braxton Fell | Forward | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 50.00 | 2 | 0 | 0 | 0 | 0.00 |
| 66 | Braden Smith | Forward | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 70 | Tony Fillerup | Faceoff Specialist | 0 | 0 | 0 | 0 | 29 | 15 | 0.52 | 0 | 2 | 0 | 0 | 0 | 0 |
| 89 | Logan Dempsey | Forward | 8 | 4 | 4 | 12 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 44 | Nicholai Benavides | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 15 | 16 | 51 | 29 | 15 | 0.52 | 29.41 | 10 | 10 | 63 | 53 | 1.04 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 10 | 15 |
| 6 | 16 |
| 63 | 51 |
| 29 | 29 |
| 14 | 15 |
| 0.48 | 0.52 |
| 15.87 | 29.41 |
| 17 | 10 |
| 15 | 10 |
| 51 | 63 |
| 36 | 53 |
| 0.57 | 1.04 |
Past Meetings
10 - 152025
SoccerHaus Colorado Springs Gold Rush vs Salt Lake City Storm |
19 - 92025
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
18 - 212024
SoccerHaus Colorado Springs Gold Rush vs Salt Lake City Storm |
20 - 132024
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
17 - 132023
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
16 - 172023
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
12 - 252022
SoccerHaus Colorado Springs Gold Rush vs Salt Lake City Storm |
25 - 32022
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
29 - 42022
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
Officials
| Lead Official | Second Official | Third Official |
|---|---|---|
| Alex Chambers #77 | JC Craven #85 | Felix Delmolino #69 |








