East Conference Standings 2022
- Leagues
- BLL, East Conference, Eastern Conference 2024, 2025 Eastern Conference, GPBLL, Great Lakes, Out of Conference, Out of Conference - BLL
- Seasons
- 2022, 2023, 2024, 2025
- Home
- Salt Creek

Manager Alexander Palensky
Coach Bruce Fougere
- Current Team
- Portagers
Manager Bailey Smith
- Nationality
United States- Current Team
- Portagers
Portagers Roster 2022
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Canaday | Forward | 8 | 7 | 1 | 16 | 92.54 | 2 | 7 | 0.00 |
| 2 | MacKenzie Harden | Forward | 2 | 1 | 0 | 10 | 0.00 | 0 | 5 | 0.00 |
| 5 | Neil Orr | Defense, Forward, Transition | 4 | 0 | 0 | 1 | 0.00 | 0 | 8 | 0.00 |
| 6 | Jack Moran | Forward | 8 | 20 | 19 | 61 | 0.00 | 4 | 7 | 0.00 |
| 10 | Connor Belawich | Defense | 7 | 0 | 0 | 2 | 0.00 | 0 | 6 | 0.00 |
| 11 | Kevin Cygnar | Forward, Goalie | 2 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0.67 |
| 11 | Trevor Synek | Forward | 7 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0.00 |
| 12 | Kyle Robinson | Defense | 1 | 0 | 0 | 0 | 71.43 | 0 | 5 | 0.00 |
| 13 | Sam Sanko | Faceoff Specialist, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0.00 |
| 17 | Caleb Koss | Transition | 3 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0.00 |
| 19 | Geoff Harty | Forward | 8 | 15 | 9 | 19 | 0.00 | 6 | 7 | 0.00 |
| 20 | Mike Turner | Forward | 6 | 1 | 3 | 5 | 0.00 | 0 | 6 | 0.00 |
| 22 | William Gast | Forward | 8 | 2 | 0 | 6 | 0.00 | 0 | 7 | 0.00 |
| 23 | Ian Brady | Defense | 8 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0.00 |
| 24 | Jakob Works | Forward | 4 | 2 | 0 | 8 | 0.00 | 0 | 8 | 0.00 |
| 26 | Mike Cyz | Defense | 7 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0.00 |
| 34 | Jacob Hallam | Defense, Forward, Transition | 7 | 1 | 1 | 7 | 0.00 | 0 | 6 | 0.00 |
| 35 | Michael Woodin | Defense, Faceoff Specialist | 7 | 3 | 1 | 4 | 0.00 | 0 | 6 | 0.00 |
| 38 | Jack Buckley | Transition | 7 | 3 | 1 | 7 | 0.00 | 2 | 7 | 0.00 |
| 40 | Cameron MacKenzie | Forward, Transition | 8 | 4 | 2 | 13 | 0.00 | 0 | 7 | 0.00 |
| 47 | Brandon Singleton | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 47 | Remy Giacotto | Faceoff Specialist, Transition | 3 | 0 | 0 | 0 | 58.33 | 0 | 8 | 0.00 |
| 48 | Austin Curtis | Transition | 4 | 4 | 2 | 10 | 0.00 | 5 | 8 | 0.00 |
| 49 | Garrett Hannett | Defense | 8 | 1 | 2 | 1 | 0.00 | 2 | 7 | 0.00 |
| 51 | David Leonard | Goalie | 8 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0.68 |
| 53 | Bruce Fougere | Goalie | 3 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0.78 |
| 69 | Evan Kedjidjian | Defense | 7 | 2 | 1 | 7 | 0.00 | 0 | 6 | 0.00 |
| 77 | Patrick Walker | Forward | 8 | 8 | 5 | 10 | 0.00 | 4 | 7 | 0.00 |
| 78 | Jack Hill | Defense, Forward, Transition | 8 | 6 | 0 | 8 | 0.00 | 4 | 7 | 0.00 |
| 88 | Bailey Smith | Forward | 8 | 8 | 6 | 24 | 0.00 | 2 | 7 | 0.00 |
| 91 | Jason Koziol | Forward | 8 | 4 | 1 | 13 | 0.00 | 9 | 7 | 0.00 |
| 92 | DJ Lubs | Defense, Transition | 8 | 2 | 1 | 6 | 0.00 | 0 | 7 | 0.00 |
| 95 | David Wildman | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0.00 |









