- #
- 47
- Name
- Brandon Singleton
- Nationality
United States
- Position
- Forward
- Height
- 5'09''
- Weight
- 205
- Current Team
- Mastodons
Central Conference 2022
Season | Team | Points | Save % | Goals | Assists | Shots | Faceoffs | Faceoff Wins | FOs | FO Wins | Faceoff Win % | Shot % | Penalty Min | Games Played | Goals Against (goalie) | Shots Against | Saves | Goals Against | Goals Against Avg. | Saves Per Game Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mastodons | 7 | 0 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 3 | 0 | 0 | 0 | 21 | 7 | 0.00 |
2020 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GPBLL League
Season | Team | Points | Save % | Goals | Assists | Shots | Faceoffs | Faceoff Wins | FOs | FO Wins | Faceoff Win % | Shot % | Penalty Min | Games Played | Goals Against (goalie) | Shots Against | Saves | Goals Against | Goals Against Avg. | Saves Per Game Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mastodons | 23 | 0 | 12 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0.39 | 6 | 7 | 0 | 0 | 0 | 59 | 8 | 0.00 |
2020 | Mastodons | 33 | 0 | 14 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2 | 7 | 0 | 0 | 0 | 64 | 9 | 0.00 |
2021 | Mastodons | 8 | 0 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 7 | 0 | 0 | 0 | 72 | 10 | 0.00 |
Out of Conference
Season | Team | Points | Save % | Goals | Assists | Shots | Faceoffs | Faceoff Wins | FOs | FO Wins | Faceoff Win % | Shot % | Penalty Min | Games Played | Goals Against (goalie) | Shots Against | Saves | Goals Against | Goals Against Avg. | Saves Per Game Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mastodons | 9 | 0 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0.50 | 6 | 3 | 0 | 0 | 0 | 35 | 12 | 0.00 |
2020 | Mastodons | 16 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 35 | 12 | 0.00 |
2021 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 33 | 17 | 0.00 |