West Conference Standings 2020
- Leagues
- BLL, Central Conference 2022, 2025 Eastern Conference – Senior-B, GPBLL, Great Plains, Out of Conference, Out of Conference - BLL, West Conference 2020, West Conference 2021
- Seasons
- 2020, 2021, 2022, 2023, 2025
- Home
- Midwest Sport Hockey

Manager Rob Nash
- Nationality
United States- Past Teams
- Mastodons
Mastodons Roster 2020
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % | Saves Per Game Avg. | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Breakstone | Goalie | 7 | 0 | 0 | 0 | 68.25 | 0 | 9 | 0.00 | 1.43 | - | - |
| 2 | Adam Ure | Forward | 7 | 4 | 15 | 1 | 0.00 | 2 | 9 | 0.00 | 0.00 | 5'07'' | 165 |
| 3 | James Spink | Defense | 6 | 0 | 1 | 0 | 0.00 | 0 | 8 | 0.00 | 0.00 | - | - |
| 4 | Parker Green | Forward | 7 | 5 | 6 | 2 | 0.00 | 4 | 9 | 0.00 | 0.00 | 6'01" | 185 |
| 4 | Mike Mertzlufft | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 | 6'00'' | 175 |
| 5 | Sam Heaton | Forward | 4 | 14 | 11 | 10 | 0.00 | 2 | 9 | 0.00 | 0.00 | 5'10'' | 185 |
| 6 | Ian Brosch | Faceoff Specialist, Transition | 7 | 3 | 2 | 1 | 64.58 | 0 | 9 | 0.00 | 0.00 | 5'08'' | 170 |
| 11 | Rob Nash | Goalie | 4 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.71 | 6.25 | 6'00'' | 300 lbs |
| 13 | Mike Cocking | Defense, Transition | 4 | 0 | 3 | 1 | 0.00 | 0 | 11 | 0.00 | 0.00 | 5'10'' | 185 |
| 15 | Mike Silva | Goalie | 7 | 0 | 0 | 0 | 0.00 | 0 | 15 | 0.65 | 9.43 | 6'04'' | 205 |
| 20 | Josh Coons | Forward | 5 | 8 | 6 | 7 | 0.00 | 0 | 7 | 0.00 | 0.00 | - | - |
| 21 | Sean Darroch | Defense, Transition | 5 | 7 | 4 | 3 | 0.00 | 2 | 11 | 0.00 | 0.00 | 6'05'' | 225 |
| 23 | Conner Hill | Forward, Transition | 7 | 7 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 | 5'10'' | 195 |
| 25 | Kevin Eskridge | Forward | 7 | 18 | 15 | 10 | 0.00 | 2 | 9 | 0.00 | 0.00 | 5'07'' | 155 |
| 26 | Justin Kucharski | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0.00 | 0.00 | - | - |
| 27 | Zach Rodgers | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0.00 | 0.00 | - | - |
| 28 | Max Troha | Forward | 3 | 4 | 6 | 3 | 0.00 | 0 | 8 | 0.00 | 0.00 | 6'00'' | 185 |
| 33 | Jon Chaffee | Defense, Faceoff Specialist, Forward, Transition | 6 | 1 | 3 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 | 5'11'' | 185 |
| 33 | Dean Cervantes | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0.00 | 0.00 | 5'05'' | 160 |
| 36 | Tim Fisher | Forward | 7 | 23 | 11 | 12 | 0.00 | 0 | 9 | 0.00 | 0.00 | 5'11'' | 195 |
| 37 | Conner Eskridge | Forward | 7 | 7 | 28 | 12 | 0.00 | 0 | 9 | 0.00 | 0.00 | 5'10'' | 165 |
| 40 | Andy Boyd | Defense, Transition | 7 | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 | 6'01'' | 190 |
| 41 | Gabe Monteleone | Defense | 5 | 0 | 3 | 0 | 0.00 | 0 | 7 | 0.00 | 0.00 | - | - |
| 45 | Mike McLellan | Forward | 5 | 0 | 1 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 | - | - |
| 47 | Brandon Singleton | Forward | 7 | 14 | 19 | 7 | 0.00 | 2 | 9 | 0.00 | 0.00 | 5'09'' | 200 |
| 50 | Jack Carroll | Forward, Transition | 4 | 2 | 4 | 0 | 0.00 | 0 | 11 | 0.00 | 0.00 | 5'08'' | 175 |
| 57 | Dan Funk | Transition | 7 | 0 | 7 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 | 6'00'' | 200 |
| 75 | Don Geders | Defense | 4 | 1 | 0 | 2 | 0.00 | 0 | 8 | 0.00 | 0.00 | - | - |
| 81 | Noel Blood | Defense | 3 | 1 | 0 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 | - | - |
| 84 | Brad Clouser | Defense | 7 | 0 | 1 | 0 | 0.00 | 2 | 9 | 0.00 | 0.00 | 6'01'' | 260 |


























