- #
- 37
- Name
- Conner Eskridge
- Nationality
United States
- Position
- Forward
- Height
- 5'10''
- Weight
- 165
- Current Team
- Mastodons
- Seasons
- 2020, 2021
- Age
- 29
East Conference
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Mastodons | 7 | 35 | 7 | 28 | 12 | 0.58 | 0 | 0 | 0 | 0 | 64 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 6 | 13 | 5 | 8 | 8 | 0.63 | 0 | 0 | 0 | 2 | 65 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 48 | 12 | 36 | 20 | 0.60 | 0 | 0 | 0 | 2 | 129 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Out of Conference
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Mastodons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
West Conference 2022
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 7 | 35 | 7 | 28 | 12 | 0.58 | 0 | 0 | 0 | 0 | 64 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 6 | 13 | 5 | 8 | 8 | 0.63 | 0 | 0 | 0 | 2 | 65 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 13 | 48 | 12 | 36 | 20 | 0.60 | 0 | 0 | 0 | 2 | 129 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |







United States