2025 Eastern Conference Standings (Senior-B)
- Leagues
- BLL, Central Conference 2022, 2025 Eastern Conference – Senior-B, GPBLL, Great Plains, Out of Conference, Out of Conference - BLL, West Conference 2020, West Conference 2021
- Seasons
- 2020, 2021, 2022, 2023, 2025
- Home
- Midwest Sport Hockey

Manager Rob Nash
- Nationality
United States- Past Teams
- Mastodons
Mastodons Roster 2025
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % | Saves Per Game Avg. | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ian Brosch | Faceoff Specialist, Transition | 1 | 0 | 0 | 0 | 87.50 | 0 | 4 | 0.00 | 0.00 | 5'08'' | 170 |
| 7 | Andrew Tipton | Transition | 1 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 0.00 | 5'10'' | 160 |
| 9 | Richie Graham | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6'03'' | 240 |
| 9 | Pete Hebenstreit | Defense, Transition | 1 | 0 | 1 | 0 | 0.00 | 0 | 4 | 0.00 | 0.00 | 5'10'' | 240 |
| 11 | Rob Nash | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6'00'' | 300 lbs |
| 12 | Kurt Bergersen | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 5'10'' | 165 |
| 13 | Connor Hickman | Transition | 1 | 1 | 1 | 1 | 0.00 | 0 | 4 | 0.00 | 0.00 | 5'10'' | 215 |
| 13 | Simon Sherman | Forward, Transition | 1 | 1 | 1 | 1 | 0.00 | 0 | 4 | 0.00 | 0.00 | 5'09'' | 195 |
| 14 | Emmett Coleman | Defense, Forward, Transition | 2 | 3 | 1 | 8 | 100.00 | 2 | 5 | 0.00 | 0.00 | 5'10'' | 170 |
| 15 | Mike Silva | Goalie | 1 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 0.00 | 6'04'' | 205 |
| 16 | Owen Hebenstreit | Defense, Transition | 2 | 1 | 0 | 4 | 0.00 | 2 | 5 | 0.00 | 0.00 | 5'11'' | 210 |
| 22 | Zach Stroisch | Defense, Forward, Transition | 2 | 2 | 1 | 7 | 0.00 | 0 | 5 | 0.00 | 0.00 | 6'03'' | 185 |
| 23 | Conner Hill | Forward, Transition | 2 | 2 | 2 | 14 | 75.00 | 0 | 5 | 0.00 | 0.00 | 5'10'' | 195 |
| 33 | Jon Chaffee | Defense, Faceoff Specialist, Forward, Transition | 2 | 0 | 0 | 4 | 20.00 | 0 | 5 | 0.00 | 0.00 | 5'11'' | 185 |
| 43 | Jacob Wilmsmeyer | Defense | 1 | 1 | 1 | 2 | 0.00 | 0 | 4 | 0.00 | 0.00 | 5'10'' | 240 |
| 44 | Nathan Reichardt | Defense, Forward, Transition | 1 | 0 | 2 | 0 | 0.00 | 0 | 4 | 0.00 | 0.00 | 6'03'' | 200 |
| 45 | Kyle Hebert | Goalie | 2 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0.87 | 31.00 | 6'00'' | 185 |
| 50 | Jack Carroll | Forward, Transition | 2 | 1 | 1 | 5 | 0.00 | 0 | 5 | 0.00 | 0.00 | 5'08'' | 175 |
| 57 | Dan Funk | Transition | 2 | 3 | 4 | 7 | 0.00 | 0 | 5 | 0.00 | 0.00 | 6'00'' | 200 |
| 74 | Nolan Corker | Forward | 2 | 5 | 1 | 17 | 166.67 | 0 | 5 | 0.00 | 0.00 | 6'00'' | 180 |
| 77 | Max Arnone | Forward, Transition | 2 | 5 | 2 | 11 | 0.00 | 2 | 5 | 0.00 | 0.00 | 6'03'' | 220 |
| 81 | Colin Hunt | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6'00'' | 175 |
| 84 | Brad Clouser | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 0.00 | 6'01'' | 260 |
| 91 | Carson Morrissey | Defense, Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 0.00 | 6'00'' | 180 |
| 94 | Christian Diaz | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 0.00 | 5'09'' | 200 |

























