- #
- 2
- Name
- Adam Ure
- Nationality
United States- Position
- Forward
- Height
- 5'07''
- Weight
- 165
- Current Team
- Mastodons
- Seasons
- 2020, 2021
- Age
- 33
East Conference
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Mastodons | 7 | 19 | 4 | 15 | 1 | 4.00 | 0 | 0 | 0 | 2 | 64 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 19 | 4 | 15 | 1 | 4.00 | 0 | 0 | 0 | 2 | 119 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Out of Conference
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Mastodons | 3 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 68 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
West Conference 2022
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 7 | 19 | 4 | 15 | 1 | 4.00 | 0 | 0 | 0 | 2 | 64 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 13 | 19 | 4 | 15 | 1 | 4.00 | 0 | 0 | 0 | 2 | 119 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |








