- #
- 25
- Name
- Kevin Eskridge
- Nationality
United States
- Position
- Forward
- Height
- 5'07''
- Weight
- 155
- Current Team
- Mastodons
- Seasons
- 2022, 2023, 2020, 2021
- Age
- 32
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mastodons | 2 | 13 | 7 | 6 | 15 | 0.47 | 0 | 0 | 0 | 2 | 24 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 13 | 7 | 6 | 15 | 0.47 | 0 | 0 | 0 | 2 | 24 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
East Conference
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 8 | 29 | 21 | 8 | 52 | 0.40 | 0 | 0 | 0 | 4 | 62 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Mastodons | 7 | 33 | 18 | 15 | 10 | 1.80 | 0 | 0 | 0 | 2 | 64 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 5 | 16 | 4 | 12 | 13 | 0.31 | 0 | 0 | 0 | 0 | 39 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 20 | 78 | 43 | 35 | 75 | 0.57 | 0 | 0 | 0 | 6 | 165 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Great Plains
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mastodons | 2 | 13 | 7 | 6 | 15 | 0.47 | 0 | 0 | 0 | 2 | 24 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 13 | 7 | 6 | 15 | 0.47 | 0 | 0 | 0 | 2 | 24 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Out of Conference
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 3 | 10 | 8 | 2 | 14 | 0.57 | 0 | 0 | 0 | 2 | 35 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Mastodons | 3 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 24 | 16 | 8 | 14 | 1.14 | 0 | 0 | 0 | 2 | 70 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Out of Conference - BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Conference 2022
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 29 | 21 | 8 | 52 | 0.40 | 0 | 0 | 0 | 4 | 62 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 13 | 7 | 6 | 15 | 0.47 | 0 | 0 | 0 | 2 | 24 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | 7 | 33 | 18 | 15 | 10 | 1.80 | 0 | 0 | 0 | 2 | 64 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 5 | 16 | 4 | 12 | 13 | 0.31 | 0 | 0 | 0 | 0 | 39 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 22 | 91 | 50 | 41 | 90 | 0.56 | 0 | 0 | 0 | 8 | 189 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |









United States