Video
Details
| Date | Time | Conference | Season |
|---|---|---|---|
| October 1, 2022 | 12:00 pm | GPBLL | 2022 |
Venue
| Midwest Sport Hockey |
|---|
| Saint Louis County, Missouri, United States |
Mastodons
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reilly Sheahan | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Sam Heaton | Forward | 9 | 6 | 3 | 10 | 0 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Richie Graham | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Hunter Walker | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mike Cocking | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mike Silva | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 21 | 0 |
| 17 | Kurt Bergersen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Cole Griess | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Jon Chaffee | Defense | 1 | 0 | 1 | 3 | 15 | 7 | 0.47 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Conner Hill | Forward | 6 | 2 | 4 | 4 | 15 | 3 | 0.20 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Kevin Eskridge | Forward | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Sam Kampert | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Pete Covington | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kyle Hebert | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 0 |
| 32 | Mark Jasper | Forward | 9 | 3 | 6 | 7 | 0 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 | 0.00 |
| 40 | Noah Wolthausen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jacob Wilmsmeyer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sean Dotson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Brandon Singleton | Forward | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 | 0.00 |
| 50 | Jack Carroll | Forward | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 100.00 | 2 | 0 | 0 | 0 | 0.00 |
| 57 | Dan Funk | Transition | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 74 | Nolan Corker | Forward | 7 | 2 | 5 | 6 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 81 | Colin Hunt | Transition | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 88 | Anthony Tegenkamp | Defense | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Carson Morrissey | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 50 | 22 | 28 | 58 | 30 | 10 | 0.33 | 37.93 | 8 | 3 | 30 | 27 | 0.47 |
Storm
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 20.00 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Jonah Hirshorn | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 32 | 17 | 0 |
| 20 | Jackson Bybee | Transition | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Casey Rich | Forward | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 12.50 | 2 | 0 | 0 | 0 | 0.00 |
| 23 | Hudson Pope | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Joshua Buxton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 19 | 0 |
| 30 | Stephen Dolbow | Faceoff Specialist | 1 | 0 | 1 | 5 | 30 | 20 | 0.67 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 55 | Calvin Marquardson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 71 | Peter Williamson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cory Ernst | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 82 | Tyler Sanders | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Hodson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Doug Conway | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0.00 |
| Total | 5 | 2 | 3 | 27 | 30 | 20 | 0.67 | 7.41 | 14 | 23 | 59 | 36 | 1.33 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 23 | 3 |
| 28 | 3 |
| 59 | 30 |
| 30 | 30 |
| 10 | 20 |
| 0.33 | 0.67 |
| 38.98 | 10.00 |
| 8 | 14 |
| 3 | 23 |
| 30 | 59 |
| 27 | 36 |
| 0.46 | 1.20 |
Officials
| Lead Official | Second Official | Third Official |
|---|---|---|
| Charlie Witte #12 | Brad Shearman #2 | Drew Beckner #1 |








