Video
Details
| Date | Time | Conference | Season |
|---|---|---|---|
| May 11, 2024 | 6:30 pm | BLL | 2024 |
Venue
| Sport City |
|---|
| 757 W 11400 S. Draper, UT 84020 |
Storm
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 20.00 | 2 | 0 | 0 | 0 | 0.00 |
| 1 | Max Gula | Defense | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Jonah Hirshorn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicholai Benavides | Faceoff Specialist | 0 | 0 | 0 | 0 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Blackham | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Max Hall | Transition | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 11.11 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Tanner Murphy | Defense | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Emerson | Faceoff Specialist | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Christopher Leininger | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Tanner Shepherd | Forward | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 |
| 16 | Nik Barker | Forward | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Corbin Gett | Forward | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | RJ Banker | Transition | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joshua Buxton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 68 | 55 | 0 |
| 27 | Jordan Lyons | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Stephen Dolbow | Faceoff Specialist | 0 | 0 | 0 | 1 | 29 | 12 | 0.41 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 32 | Joe Sokolowski | Forward | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 43 | Patrick Coleman | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 51 | Dodson Piotrowski | Transition | 1 | 0 | 1 | 2 | 1 | 0 | 0.00 | 0.00 | 4 | 0 | 0 | 0 | 0.00 |
| 61 | Braxton Fell | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 66 | Braden Smith | Forward | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 71 | Peter Williamson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Logan Dempsey | Forward | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 99 | John McClelland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 13 | 11 | 55 | 34 | 15 | 0.44 | 23.64 | 18 | 16 | 74 | 58 | 1.05 |
Whalers
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nefi Urena | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jarrett Gouldin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carter Marr | Transition | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Mason Powell | Forward | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Christopher Castiglia | Faceoff Specialist | 2 | 1 | 1 | 2 | 22 | 13 | 0.59 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Broc Jones | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gabe Goorman | Forward | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | J.R. Barnes | Faceoff Specialist | 0 | 0 | 0 | 0 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brandon Shields | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Spencer Ellis | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joshua Tunick | Forward | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Casey Rich | Forward | 5 | 5 | 0 | 16 | 0 | 0 | 0 | 31.25 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Raymond Makusiewicz | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gavin Beilman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 19 | 0 |
| 35 | Justin Egan | Defense | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | Zach Knettles | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 51 | Brian Tyrrell | Forward | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 55 | Jackson Archibald | Forward | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 59 | Thomas “Teddy” Tormey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Ryker Martin | Forward | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | Joseph Celentano Jr. | Forward | 5 | 1 | 4 | 9 | 0 | 0 | 0 | 11.11 | 4 | 0 | 0 | 0 | 0.00 |
| 88 | Marcus Gundersen | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 23 | 0 |
| 91 | Harrison Nye | Forward | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | 2 | 0 | 0 | 0 | 0.00 |
| 96 | Jaxen Wigger | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | Camden Rossi | Forward | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 16.67 | 4 | 0 | 0 | 0 | 0.00 |
| Total | 30 | 16 | 14 | 74 | 34 | 19 | 0.56 | 21.62 | 14 | 13 | 55 | 42 | 0.57 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 13 | 16 |
| 11 | 14 |
| 55 | 74 |
| 34 | 34 |
| 15 | 19 |
| 0.44 | 0.56 |
| 23.64 | 21.62 |
| 18 | 14 |
| 16 | 13 |
| 74 | 55 |
| 58 | 42 |
| 1.05 | 0.57 |
Officials
| Lead Official | Third Official |
|---|---|
| Jason Hunsaker #83 | Jordan Hiatt #72 |








