Video
Details
| Date | Time | Conference | Season |
|---|---|---|---|
| September 14, 2024 | 2:00 pm | BLL | 2024 |
Venue
| Salt Creek |
|---|
| 647 Consumers Ave. Palatin, IL 60074 |
Storm
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 1 | Max Gula | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicholai Benavides | Faceoff Specialist | 0 | 0 | 0 | 1 | 2 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Tanner Murphy | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 11 | 0 |
| 20 | Corbin Gett | Forward | 7 | 5 | 2 | 10 | 0 | 0 | 0 | 50.00 | 2 | 0 | 0 | 0 | 0.00 |
| 24 | Joshua Buxton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 19 | 0 |
| 30 | Stephen Dolbow | Faceoff Specialist | 1 | 1 | 0 | 1 | 22 | 13 | 0.59 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 66 | Braden Smith | Forward | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
| 89 | Logan Dempsey | Forward | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
| 99 | John McClelland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 10 | 8 | 32 | 24 | 14 | 0.58 | 31.25 | 4 | 10 | 40 | 30 | 0.94 |
Milkmen
| Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 10 | 0 |
| 8 | 0 |
| 32 | 0 |
| 24 | 0 |
| 14 | 0 |
| 0.58 | 0 |
| 31.25 | 0 |
| 4 | 0 |
| 10 | 0 |
| 40 | 0 |
| 30 | 0 |
| 0.94 | 0 |








