East Conference Standings
- Leagues
- East Conference, GPBLL, Out of Conference
- Seasons
- 2020, 2021
- Home
- Salt Creek
Outlaws Roster 2020
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % | Saves Per Game Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec Piironen | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 2 | Bailey Smith | Forward | 2 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 3 | Ben Campbell | Goalie | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0.00 |
| 4 | Ben Fishman | Forward, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 5 | Caleb Koss | Transition | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0.00 |
| 6 | Casey Powell | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 7 | Chris Smith | Goalie | 2 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0.85 | 5.50 |
| 8 | Colton Kwit | Forward | 2 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 9 | Connor Belawich | Defense | 1 | 1 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 10 | Danny Lowe | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 11 | Des Bailey | Goalie | 1 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0.89 | 8.00 |
| 12 | Dylan Weber | Forward | 2 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 13 | Geoff Harty | Forward | 2 | 4 | 0 | 6 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 14 | Harry Bogle | Transition | 2 | 1 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 15 | Jack Hill | Transition | 1 | 1 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 16 | Jack Moran | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0.00 |
| 17 | Jack Spallone | Forward | 2 | 4 | 0 | 4 | 100.00 | 0 | 3 | 0.00 | 0.00 |
| 18 | James McFarland | Forward | 2 | 2 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 19 | Jason Koziel | Forward | 2 | 1 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 20 | Michael DiZonno | Defense | 2 | 1 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 21 | Mike Woodin | Defense | 2 | 0 | 0 | 1 | 100.00 | 0 | 3 | 0.00 | 0.00 |
| 22 | Nathan Klimek | Forward | 2 | 1 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 23 | Noah Moderwell | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 24 | Ray Kincaid | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 25 | Remy Giacotto | Transition | 2 | 1 | 0 | 1 | 77.78 | 0 | 3 | 0.00 | 0.00 |
| 26 | Sammy Sanko | Transition | 2 | 1 | 0 | 1 | 85.71 | 0 | 3 | 0.00 | 0.00 |
| 27 | Seamus Hughes | Forward | 1 | 3 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 28 | Todd Muller | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 29 | Trae Notsen | Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 30 | Trevor Synek | Forward | 2 | 0 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 0.00 |












United States