Details
| Date | Time | Conference | Season |
|---|---|---|---|
| August 13, 2022 | 6:00 pm | Central Conference 2022 | 2022 |
Venue
| Off the Wall Indoor Soccer |
|---|
| 6950, South 110th Street, Brook Valley Business Park (Industrial), La Vista, Sarpy County, Nebraska, 68128, United States |
Rebels
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Grewcock | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kobe Simonson | Defense | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Tyler Renshaw | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.00 |
| 4 | Zachary Vancompernolle | Forward | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Bryan Alexander | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 12 | Aaron Kersigo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Paul L’Esperance | Forward | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 50.00 | 2 | 0 | 0 | 0 | 0.00 |
| 17 | Tyson Haney | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Desmond Austin | Transition | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Colton Wunderlich | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aaron Gosch | Forward | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Nigel Nelson | Faceoff Specialist | 1 | 0 | 1 | 1 | 18 | 7 | 0.39 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Travis Timm | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 30 | Sean Maguire | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 43 | 30 | 0 |
| 33 | Nicholas Brown | Forward | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 33.33 | 2 | 0 | 0 | 0 | 0.00 |
| 40 | Jack M DeFreece | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alex Myhre | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 52 | Joe Burbach | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Noah Gregor | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Caleb Schneider | Faceoff Specialist | 0 | 0 | 0 | 0 | 10 | 3 | 0.30 | 0 | 2 | 0 | 0 | 0 | 0 |
| 92 | Billy Dineen | Forward | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
| 94 | Grant Fredrickson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Alec Rahe | Defense | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 14 | 9 | 35 | 28 | 10 | 0.36 | 40.00 | 17 | 13 | 43 | 30 | 0.86 |
Mastodons
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ian Brosch | Faceoff Specialist | 1 | 0 | 1 | 2 | 28 | 18 | 0.64 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Rob Nash | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 35 | 21 | 0 |
| 17 | Kurt Bergersen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cole Griess | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Patrick Kaschalk | Transition | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Jon Chaffee | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Kevin Eskridge | Forward | 5 | 4 | 1 | 11 | 0 | 0 | 0 | 36.36 | 2 | 0 | 0 | 0 | 0.00 |
| 27 | Sam Kampert | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mark Jasper | Forward | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0.00 |
| 40 | Noah Wolthausen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jacob Wilmsmeyer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sean Dotson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nick Schveninger | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 47 | Brandon Singleton | Forward | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 50 | Jack Carroll | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 57 | Dan Funk | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Nolan Corker | Forward | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 | 0.00 |
| 81 | Colin Hunt | Transition | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 40.00 | 2 | 0 | 0 | 0 | 0.00 |
| 88 | Anthony Tegenkamp | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 20 | 13 | 7 | 43 | 28 | 18 | 0.64 | 30.23 | 6 | 14 | 35 | 21 | 0.49 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 14 | 13 |
| 9 | 7 |
| 35 | 43 |
| 28 | 28 |
| 10 | 18 |
| 0.36 | 0.64 |
| 40.00 | 30.23 |
| 17 | 6 |
| 13 | 14 |
| 43 | 35 |
| 30 | 21 |
| 0.86 | 0.49 |
Officials
| Lead Official | Second Official | Third Official |
|---|---|---|
| Jeff Dunn #49 | Bob Hoffer #42 | Dennis Barnhill #46 |









Rebels