Western Conference Standings 2024
| Pos | Team | Points | Wins | Losses | Goals For | Goals Against | +/- | Games Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Raptors | 20 | 10 | 3 | 177 | 108 | 69 | 13 |
| 1 | Whalers | 20 | 10 | 6 | 161 | 161 | 0 | 16 |
| 3 | Roughnecks | 19 | 10 | 6 | 187 | 116 | 71 | 16 |
| 4 | Storm | 12 | 6 | 9 | 178 | 191 | -13 | 15 |
| 5 | 6 | 4 | 9 | 147 | 201 | -54 | 13 |
- Leagues
- BLL, GPBLL, Mountain West, Out of Conference, Out of Conference - BLL, West Conference 2022, Western Conference 2024
- Seasons
- 2022, 2023, 2024
- Home
- Foothills Fieldhouse (Turf)

Manager Nick Peterson
- Nationality
United States- Current Team
- Roughnecks
Coach Dave Long
- Current Team
- Roughnecks
Roughnecks Roster 2024
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dawson Balabanoff | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 1 | Terry Ellis | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 2 | Nicholas Peterson | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 3 | Tibor Van den Wildenbergh | Forward | 2 | 5 | 4 | 14 | 0.00 | 7 | 8 | 0.00 |
| 5 | Ethan Ferrie | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 7 | Bryan Hancock | Forward | 2 | 7 | 1 | 19 | 0.00 | 0 | 8 | 0.00 |
| 8 | Ethan Stiles | Defense, Faceoff Specialist | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 9 | Sean Traynor | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 0.00 | 0 | 11 | 0.00 |
| 17 | Tyler Tallbull | Defense, Transition | 1 | 0 | 0 | 0 | 0.00 | 0 | 11 | 0.00 |
| 19 | Martin Taffet | Defense, Faceoff Specialist | 2 | 1 | 0 | 1 | 0.00 | 0 | 8 | 0.00 |
| 21 | Ryan Stoll | Forward | 2 | 3 | 0 | 11 | 0.00 | 0 | 8 | 0.00 |
| 23 | Dan Finck | Forward | 2 | 3 | 3 | 10 | 0.00 | 0 | 8 | 0.00 |
| 24 | Travis Brave Heart | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 25 | Dominic Jablonsky | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 25 | Jacob Brunner | Forward, Transition | 2 | 1 | 0 | 3 | 0.00 | 0 | 8 | 0.00 |
| 33 | Darius Miller | Goalie | 2 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0.80 |
| 33 | Anthony Ferrie | Forward | 2 | 1 | 0 | 6 | 0.00 | 2 | 8 | 0.00 |
| 35 | Parker Jean | Forward | 1 | 0 | 0 | 6 | 0.00 | 2 | 11 | 0.00 |
| 40 | Jonathan Harris | Defense | 2 | 2 | 2 | 4 | 58.49 | 2 | 8 | 0.00 |
| 43 | Kyle Karaska | Defense | 1 | 0 | 0 | 0 | 0.00 | 2 | 11 | 0.00 |
| 44 | James Bowers | Defense, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0.00 |
| 45 | Mason Shull | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 47 | Chandler Nayman | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 51 | Colin Greene | Forward, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0.00 |
| 53 | Devin sparks | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 54 | Daniel Sparks | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 56 | John Sheehan | Defense | 2 | 3 | 4 | 14 | 0.00 | 0 | 8 | 0.00 |
| 69 | Torey Welch | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 80 | Dane Bentley | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 88 | Tyler Snyder | Forward | 2 | 2 | 3 | 12 | 0.00 | 0 | 8 | 0.00 |
| 89 | Daniel Amesbury | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 91 | Andrew Siegmund | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 97 | Tom Feenstra | Defense, Transition | 1 | 1 | 0 | 3 | 0.00 | 2 | 11 | 0.00 |
| 99 | Parker Smith | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |









