Mountain West Conference Standings 2023
| Pos | Team | Points | Wins | Losses | Goals For | Goals Against | +/- | Games Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Roughnecks | 14 | 7 | 2 | 142 | 89 | 53 | 9 |
| 2 | Grizzlies | 8 | 4 | 5 | 139 | 131 | 8 | 9 |
| 2 | Storm | 8 | 4 | 4 | 105 | 123 | -18 | 8 |
| 4 | 4 | 2 | 6 | 105 | 148 | -43 | 8 |
- Leagues
- BLL, GPBLL, Mountain West, Out of Conference, Out of Conference - BLL, West Conference 2022, Western Conference 2024
- Seasons
- 2022, 2023, 2024
- Home
- Foothills Fieldhouse (Turf)

Manager Nick Peterson
- Nationality
United States- Current Team
- Roughnecks
Coach Dave Long
- Current Team
- Roughnecks
Roughnecks Roster 2023
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dawson Balabanoff | Forward | 6 | 5 | 2 | 13 | 30.77 | 7 | 10 | 0.00 |
| 0 | Adam Bakke | Defense | 3 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 |
| 1 | Terry Ellis | Defense, Forward, Transition | 8 | 1 | 2 | 3 | 0.00 | 2 | 8 | 0.00 |
| 2 | Nicholas Peterson | Forward | 9 | 7 | 9 | 28 | 0.00 | 2 | 8 | 0.00 |
| 3 | Tibor Van den Wildenbergh | Forward | 11 | 24 | 7 | 62 | 0.00 | 7 | 9 | 0.00 |
| 4 | Andrew Powlin | Defense, Transition | 3 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 |
| 5 | Ethan Ferrie | Defense, Transition | 6 | 0 | 0 | 2 | 0.00 | 0 | 7 | 0.00 |
| 7 | Tyler Bradley | Forward, Transition | 5 | 3 | 1 | 16 | 0.00 | 0 | 7 | 0.00 |
| 7 | Bradley Terry | Defense, Transition | 5 | 5 | 1 | 12 | 0.00 | 2 | 9 | 0.00 |
| 7 | Chris Ryan | Forward, Transition | 4 | 3 | 0 | 4 | 0.00 | 0 | 10 | 0.00 |
| 9 | Sean Traynor | Defense, Forward, Transition | 7 | 7 | 5 | 22 | 100.00 | 4 | 7 | 0.00 |
| 13 | CJ Gerber | Defense, Transition | 4 | 1 | 0 | 1 | 0.00 | 0 | 6 | 0.00 |
| 14 | Griffin Wood | Defense | 4 | 0 | 0 | 2 | 0.00 | 4 | 6 | 0.00 |
| 19 | Martin Taffet | Defense, Faceoff Specialist | 7 | 0 | 0 | 2 | 47.06 | 2 | 7 | 0.00 |
| 23 | Dan Finck | Forward | 8 | 3 | 0 | 7 | 0.00 | 0 | 8 | 0.00 |
| 25 | Jacob Brunner | Forward, Transition | 6 | 10 | 0 | 22 | 0.00 | 0 | 8 | 0.00 |
| 25 | Dominic Jablonsky | Defense, Transition | 7 | 0 | 1 | 1 | 0.00 | 0 | 7 | 0.00 |
| 33 | Anthony Ferrie | Forward | 10 | 34 | 12 | 114 | 50.00 | 4 | 8 | 0.00 |
| 33 | Darius Miller | Goalie | 11 | 0 | 1 | 0 | 0.00 | 0 | 9 | 0.76 |
| 35 | Jacob Parsons | Forward | 4 | 0 | 0 | 2 | 0.00 | 0 | 6 | 0.00 |
| 35 | Parker Jean | Forward | 5 | 1 | 3 | 13 | 0.00 | 2 | 9 | 0.00 |
| 37 | Jacob Morris | Defense | 6 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0.00 |
| 40 | Jonathan Harris | Defense | 9 | 0 | 0 | 1 | 0.00 | 4 | 8 | 0.00 |
| 43 | Kyle Karaska | Defense | 9 | 4 | 1 | 21 | 47.37 | 2 | 8 | 0.00 |
| 44 | James Bowers | Defense, Transition | 4 | 0 | 0 | 0 | 33.33 | 0 | 11 | 0.00 |
| 44 | Easton Cecil | Defense, Transition | 9 | 3 | 2 | 12 | 47.69 | 2 | 8 | 0.00 |
| 52 | Jordan Hendry | Defense, Transition | 7 | 0 | 0 | 0 | 0.00 | 11 | 7 | 0.00 |
| 53 | Devin sparks | Forward | 7 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0.00 |
| 54 | Daniel Sparks | Forward, Transition | 8 | 9 | 3 | 22 | 0.00 | 15 | 8 | 0.00 |
| 56 | John Sheehan | Defense | 10 | 1 | 0 | 1 | 50.00 | 4 | 8 | 0.00 |
| 69 | Torey Welch | Defense, Transition | 8 | 4 | 1 | 9 | 0.00 | 8 | 8 | 0.00 |
| 77 | Jake Frane | Defense, Faceoff Specialist, Transition | 7 | 1 | 0 | 3 | 100.00 | 0 | 7 | 0.00 |
| 80 | Dane Bentley | Defense, Forward, Transition | 10 | 8 | 4 | 19 | 0.00 | 0 | 8 | 0.00 |
| 88 | Tyler Snyder | Forward | 11 | 17 | 9 | 46 | 0.00 | 2 | 9 | 0.00 |
| 91 | Andrew Siegmund | Defense, Transition | 10 | 1 | 2 | 4 | 0.00 | 2 | 8 | 0.00 |
| 97 | Chandler Nayman | Goalie | 7 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0.85 |
| 99 | Parker Smith | Defense, Faceoff Specialist, Transition | 8 | 1 | 2 | 3 | 60.36 | 4 | 8 | 0.00 |










