West Conference Standings 2022
| Pos | Team | Wins | Losses | Goals For | Goals Against | +/- | Games Played |
|---|---|---|---|---|---|---|---|
| 1 | Roughnecks | 9 | 0 | 185 | 56 | 129 | 9 |
| 2 | Beefing Bears | 6 | 4 | 154 | 121 | 33 | 10 |
| 3 | Storm | 4 | 6 | 162 | 149 | 13 | 10 |
| 4 | 0 | 9 | 46 | 221 | -175 | 9 |
- Leagues
- BLL, GPBLL, Mountain West, Out of Conference, Out of Conference - BLL, West Conference 2022, Western Conference 2024
- Seasons
- 2022, 2023, 2024
- Home
- Foothills Fieldhouse (Turf)

Manager Nick Peterson
- Nationality
United States- Current Team
- Roughnecks
Coach Dave Long
- Current Team
- Roughnecks
Roughnecks Roster 2022
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Witmer | Defense, Transition | 2 | 1 | 0 | 0 | 0.00 | 0 | 6 | 0.00 |
| 0 | Jose Malagon | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 0 | Colin Bradley | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 1 | Terry Ellis | Defense, Forward, Transition | 6 | 3 | 0 | 3 | 0.00 | 0 | 6 | 0.00 |
| 2 | Nicholas Peterson | Forward | 12 | 22 | 26 | 6 | 0.00 | 2 | 6 | 0.00 |
| 3 | Tibor Van den Wildenbergh | Forward | 11 | 43 | 18 | 14 | 100.00 | 4 | 6 | 0.00 |
| 4 | Travis McCarthy | Faceoff Specialist | 5 | 1 | 2 | 3 | 57.89 | 0 | 7 | 0.00 |
| 4 | Treyben Miller | Defense, Transition | 4 | 1 | 3 | 0 | 44.44 | 0 | 6 | 0.00 |
| 7 | Tyler Bradley | Forward, Transition | 9 | 25 | 10 | 5 | 0.00 | 0 | 7 | 0.00 |
| 7 | Bradley Terry | Defense, Transition | 3 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0.00 |
| 9 | Sean Traynor | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 0.00 | 2 | 10 | 0.00 |
| 9 | TK Hammond | Forward | 1 | 2 | 0 | 0 | 0.00 | 2 | 7 | 0.00 |
| 14 | Griffin Wood | Defense | 3 | 1 | 4 | 0 | 0.00 | 2 | 5 | 0.00 |
| 15 | Sean Ross | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 19 | Martin Taffet | Defense, Faceoff Specialist | 4 | 2 | 0 | 0 | 0.00 | 0 | 6 | 0.00 |
| 23 | Dan Finck | Forward | 2 | 7 | 2 | 0 | 0.00 | 0 | 9 | 0.00 |
| 23 | Scott Allan Wisniewski | Transition | 6 | 8 | 14 | 2 | 50.00 | 0 | 5 | 0.00 |
| 29 | William Murphy | Forward | 4 | 7 | 4 | 0 | 0.00 | 2 | 6 | 0.00 |
| 33 | Anthony Ferrie | Forward | 10 | 27 | 34 | 26 | 0.00 | 6 | 7 | 0.00 |
| 33 | Darius Miller | Goalie | 12 | 0 | 2 | 0 | 0.00 | 0 | 6 | 0.81 |
| 40 | Jonathan Harris | Defense | 8 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0.00 |
| 43 | Kyle Karaska | Defense | 4 | 0 | 0 | 1 | 0.00 | 0 | 4 | 0.00 |
| 43 | David Skaug | Defense, Faceoff Specialist | 4 | 0 | 1 | 1 | 0.00 | 2 | 6 | 0.00 |
| 44 | James Bowers | Defense, Transition | 4 | 0 | 1 | 0 | 0.00 | 2 | 6 | 0.00 |
| 44 | Easton Cecil | Defense, Transition | 3 | 0 | 1 | 0 | 0.00 | 0 | 5 | 0.00 |
| 52 | Jordan Hendry | Defense, Transition | 7 | 7 | 3 | 1 | 0.00 | 8 | 7 | 0.00 |
| 53 | Devin sparks | Forward | 8 | 10 | 4 | 0 | 0.00 | 2 | 7 | 0.00 |
| 54 | Daniel Sparks | Forward, Transition | 8 | 11 | 13 | 19 | 0.00 | 0 | 7 | 0.00 |
| 56 | John Sheehan | Defense | 5 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0.00 |
| 69 | Torey Welch | Defense, Transition | 5 | 1 | 1 | 1 | 0.00 | 0 | 6 | 0.00 |
| 77 | Jake Frane | Defense, Faceoff Specialist, Transition | 6 | 6 | 3 | 6 | 77.78 | 0 | 6 | 0.00 |
| 80 | Dane Bentley | Defense, Forward, Transition | 4 | 11 | 5 | 0 | 0.00 | 0 | 8 | 0.00 |
| 88 | Tyler Snyder | Forward | 8 | 20 | 19 | 18 | 0.00 | 0 | 6 | 0.00 |
| 91 | Andrew Siegmund | Defense, Transition | 8 | 3 | 6 | 0 | 0.00 | 0 | 7 | 0.00 |
| 99 | Parker Smith | Defense, Faceoff Specialist, Transition | 8 | 2 | 4 | 3 | 64.71 | 0 | 7 | 0.00 |










