- #
- 23
- Name
- Dan Finck
- Position
- Forward
- Height
- 5'10''
- Weight
- 195
- Current Team
- Roughnecks
- Seasons
- 2022, 2023, 2024
- Age
- 3
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Roughnecks | 8 | 3 | 3 | 0 | 7 | 0.43 | 0 | 4 | 0 | 0 | 62 | 8 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 |
| 2024 | Roughnecks | 2 | 6 | 3 | 3 | 10 | 0.30 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 10 | 9 | 6 | 3 | 17 | 0.35 | 0 | 4 | 0 | 0 | 77 | 8 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Roughnecks | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 8 | 3 | 3 | 0 | 7 | 0.43 | 0 | 4 | 0 | 0 | 62 | 8 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 |
| 2024 | 2 | 6 | 3 | 3 | 10 | 0.30 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 12 | 18 | 13 | 5 | 17 | 0.76 | 0 | 4 | 0 | 0 | 95 | 8 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 |








