Details
| Date | Time | Conference | Season |
|---|---|---|---|
| August 6, 2022 | 7:00 pm | GPBLL | 2022 |
Venue
| South Suburban Sports Complex |
|---|
| East County Line Road, Douglas County, Colorado, 80130, United States |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Beefing Bears | 3 | 2 | 1 | 1 | 7 |
| Roughnecks | 2 | 6 | 4 | 6 | 18 |
Beefing Bears
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathaniel Deane | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zack Ryan | Forward | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Krueger | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Teagan Simons | Forward | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Garrett Clark | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Demetre Crews | Forward | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 28.57 | 5 | 0 | 0 | 0 | 0.00 |
| 25 | Jordan Lawrence | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cayden Stanton | Transition | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Austin Vanderhoof | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dillon Lawrence | Faceoff Specialist | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 40 | Isaiah King | Transition | 1 | 0 | 1 | 1 | 5 | 2 | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 50 | Lawrence Benally | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 66 | Monte Montgomery | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 55 | 37 | 0 |
| 69 | Sage Marsik | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 99 | Josh Schwall | Defense | 0 | 0 | 0 | 2 | 21 | 11 | 0.52 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 88 | Jevon Lewis | Forward | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Bear Scott | Forward | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 12 | 7 | 5 | 32 | 26 | 13 | 0.50 | 21.88 | 5 | 18 | 55 | 37 | 1.16 |
Roughnecks
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Torey Welch | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nicholas Peterson | Forward | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Travis McCarthy | Faceoff Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TK Hammond | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Martin Taffet | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dan Finck | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Scott Allan Wisniewski | Transition | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | William Murphy | Forward | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Darius Miller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 21 | 0 |
| 54 | Daniel Sparks | Forward | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jonathan Harris | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Devin sparks | Forward | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 56 | John Sheehan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jordan Hendry | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andrew Siegmund | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Parker Smith | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Bradley | Transition | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 28 | 21 | 0 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 7 | 18 |
| 5 | 12 |
| 32 | 0 |
| 26 | 0 |
| 13 | 0 |
| 0.50 | 0 |
| 21.88 | 0 |
| 5 | 8 |
| 18 | 7 |
| 55 | 28 |
| 37 | 21 |
| 1.16 | 0 |
Past Meetings
7 - 182022
South Suburban Sports Complex Denver Beefing Bears vs Colorado Roughnecks |
Officials
| Lead Official | Second Official | Third Official |
|---|---|---|
| Riley Horton #70 |









Beefing Bears