2026 Western Conference Standings (Senior-B)
| Pos | Team | Wins | Losses | Goals For | Goals Against | +/- | Games Played |
|---|---|---|---|---|---|---|---|
| 1 | Friars | 7 | 2 | 111 | 86 | 25 | 9 |
| 2 | Surge | 6 | 2 | 110 | 73 | 37 | 8 |
| 3 | Bighorns | 6 | 1 | 100 | 74 | 26 | 7 |
| 4 | Thundercats | 4 | 4 | 116 | 93 | 23 | 8 |
| 4 | Big Medicine | 3 | 4 | 82 | 97 | -15 | 7 |
| 6 | White Pines | 2 | 4 | 35 | 71 | -36 | 6 |
| 7 | Devils | 2 | 4 | 64 | 83 | -19 | 6 |
| 8 | Neon Nights | 0 | 7 | 62 | 132 | -70 | 7 |
- Leagues
- 2026 Western Conference – Senior-B, BLL
- Seasons
- 2026
- Home
- Solid Ground Arena
Thundercats Roster 2026
| # | Player | Position | Goals | Assists | Shots | Penalty Minutes | Saves | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Cottom Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kyle Zanski | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cruise Costin | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Donohue | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Flaherty | Transition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joshua Halloran | Faceoff Specialist, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fletcher Lohman | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jude Cowie | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zac Marrs | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gino Angerame | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Collin Custer | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brennan Grass | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicholas Miller | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacob Shiflett | Goalie, Transition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cash Jones | Forward, Transition | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tim Spruyt | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brian Downs | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Frank Kirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Alex Esteban | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryan Lewis | Forward, Transition | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Christopher Anderson-Robles | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Gunner Garn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Elijah Kwan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kenneth Brannon | Transition | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Justin Paselk | Forward, Transition | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 60 | Austin Sutherland | Forward, Goalie | 0 | 0 | 0 | 0 | -15 | 0 | 0 | 15 | 0 |
| 77 | Eamon Dennehy | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Andrew Gallagher | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Korey Laterza | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Matthew Carpenter | Forward, Transition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hudson Pope | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







United States