2026 Western Conference Standings (Senior-B)
| Pos | Team | Wins | Losses | Goals For | Goals Against | +/- | Games Played |
|---|---|---|---|---|---|---|---|
| 1 | Big Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bighorns | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Devils | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Friars | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Neon Nights | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Surge | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thundercats | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | White Pines | 0 | 0 | 0 | 0 | 0 | 0 |
- Leagues
- 2026 Western Conference – Senior-B, BLL
- Seasons
- 2026
- Home
- Solid Ground Arena
Thundercats Roster 2026
| # | Player | Position | Goals | Assists | Shots | Penalty Minutes | Saves | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Cottom Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Flaherty | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joshua Halloran | Faceoff Specialist, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fletcher Lohman | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zac Marrs | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gino Angerame | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brennan Grass | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicholas Miller | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cash Jones | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tim Spruyt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brian Downs | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Frank Kirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Gunner Garn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Elijah Kwan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kenneth Brannon | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Justin Paselk | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Austin Sutherland | Forward, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Eamon Dennehy | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Korey Laterza | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Matthew Carpenter | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hudson Pope | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








