Details
| Date | Time | Conference | Season |
|---|---|---|---|
| August 13, 2023 | 11:00 am | BLL | 2023 |
Venue
| Sport City |
|---|
| 757 W 11400 S. Draper, UT 84020 |
Storm
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 10 | 6 | 4 | 11 | 0 | 0 | 0 | 54.55 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Max Gula | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Jonah Hirshorn | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | Mason Powell | Forward | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 40.00 | 7 | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Emerson | Transition | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christopher Leininger | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 40 | 24 | 0 |
| 15 | Braxton Fell | Forward | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Nik Barker | Forward | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Austin Renshaw | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 22 | Casey Rich | Forward | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Joshua Buxton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| 27 | Jordan Lyons | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stephen Dolbow | Faceoff Specialist | 2 | 2 | 0 | 3 | 46 | 39 | 0.85 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
| 43 | Patrick Coleman | Transition | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 45 | Shayne Denihan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Bryson Fell | Transition | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 51 | Tanner Shepherd | Forward | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
| 55 | Calvin Marquardson | Forward | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0.00 |
| 66 | Braden Smith | Forward | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0.00 |
| 89 | Logan Dempsey | Forward | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Tyler Hodson | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 27 | 27 | 65 | 47 | 39 | 0.83 | 41.54 | 16 | 16 | 50 | 34 | 0.52 |
Grizzlies
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Deane | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Jonathan Krueger | Forward | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Ryan Spitz | Forward | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Jevon Lewis | Faceoff Specialist | 9 | 7 | 2 | 15 | 35 | 6 | 0.17 | 46.67 | 2 | 0 | 0 | 0 | 0.00 |
| 12 | Demetre Crews | Forward | 6 | 6 | 0 | 18 | 4 | 1 | 0.25 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Jordan Lawrence | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 7 | 0 | 0 | 0 | 0.00 |
| 16 | Dillon Lawrence | Defense | 1 | 0 | 1 | 0 | 8 | 0 | 0.00 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | Austin Vanderhoof | Forward | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 50.00 | 2 | 0 | 0 | 0 | 0.00 |
| 20 | Austin Wakefield | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Cullivan | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 62 | Charlie Witte | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 65 | 38 | 0 |
| Total | 24 | 16 | 8 | 50 | 47 | 7 | 0.15 | 32.00 | 18 | 27 | 65 | 38 | 0.76 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 27 | 16 |
| 27 | 8 |
| 65 | 50 |
| 47 | 47 |
| 39 | 7 |
| 0.83 | 0.15 |
| 41.54 | 32.00 |
| 16 | 18 |
| 16 | 27 |
| 50 | 65 |
| 34 | 38 |
| 0.52 | 0.76 |
Past Meetings
12 - 102023
Sport City Salt Lake City Storm vs Denver Grizzlies |
23 - 92023
South Suburban Sports Complex Denver Grizzlies vs Salt Lake City Storm |
Officials
| Lead Official | Second Official | Third Official |
|---|---|---|
| Jason Hunsaker #83 | Steve Niederhauser #68 | Larry Fullenwider #64 |









