Western Conference Standings 2024
| Pos | Team | Points | Wins | Losses | Goals For | Goals Against | +/- | Games Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Raptors | 20 | 10 | 3 | 177 | 108 | 69 | 13 |
| 1 | Whalers | 20 | 10 | 6 | 161 | 161 | 0 | 16 |
| 3 | Roughnecks | 19 | 10 | 6 | 187 | 116 | 71 | 16 |
| 4 | Storm | 12 | 6 | 9 | 178 | 191 | -13 | 15 |
| 5 | 6 | 4 | 9 | 147 | 201 | -54 | 13 |
- Leagues
- BLL, Western Conference 2024, 2025 Western Conference
- Seasons
- 2024, 2025
- Home
- South Suburban Sports Complex
Manager Nate Deane
- Nationality
United States- Current Team
- Compys, Raptors
- Past Teams
- Beefing Bears, Grizzlies
Raptors Roster 2024
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Deane | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 11 | 0.00 |
| 3 | Andrew Jark | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 3 | Ethan Kupka | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 5 | Connor Schultz | Forward | 2 | 0 | 2 | 12 | 0.00 | 0 | 11 | 0.00 |
| 7 | Jerry Goetzfried | Defense | 2 | 0 | 0 | 0 | 0.00 | 5 | 11 | 0.00 |
| 7 | Dylan Coles | Defense, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 11 | 0.00 |
| 8 | Jevon Lewis | Transition | 2 | 2 | 1 | 7 | 100.00 | 2 | 11 | 0.00 |
| 9 | Gerry York | Faceoff Specialist, Transition | 1 | 0 | 0 | 0 | 92.31 | 5 | 8 | 0.00 |
| 9 | Daniel Henley | Forward | 1 | 4 | 1 | 8 | 0.00 | 0 | 8 | 0.00 |
| 10 | Joe Whitmore | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 13 | Jordan Lawrence | Forward | 2 | 0 | 1 | 2 | 0.00 | 0 | 11 | 0.00 |
| 16 | Caleb Koss | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 18 | Daniel Costello | Faceoff Specialist, Transition | 2 | 0 | 1 | 0 | 32.14 | 8 | 11 | 0.00 |
| 20 | Demetre Crews | Forward | 2 | 11 | 3 | 27 | 0.00 | 0 | 11 | 0.00 |
| 21 | Kyle Burrrll | Defense, Forward, Transition | 1 | 1 | 1 | 5 | 0.00 | 0 | 13 | 0.00 |
| 22 | Tyler Doskins | Forward | 1 | 1 | 0 | 6 | 0.00 | 0 | 8 | 0.00 |
| 22 | Brennan Reilly | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 24 | Christian Wilson | Transition | 1 | 0 | 0 | 1 | 0.00 | 0 | 8 | 0.00 |
| 24 | Derek Nedland | Defense, Forward, Transition | 1 | 0 | 0 | 2 | 0.00 | 0 | 8 | 0.00 |
| 25 | Cayden Stanton | Transition | 2 | 8 | 2 | 17 | 0.00 | 7 | 11 | 0.00 |
| 26 | Taylor Embury | Forward | 2 | 5 | 1 | 13 | 0.00 | 4 | 11 | 0.00 |
| 27 | Kevin Wilson | Defense, Transition | 1 | 1 | 0 | 1 | 0.00 | 2 | 8 | 0.00 |
| 28 | Josh Schwall | Defense | 2 | 0 | 0 | 1 | 0.00 | 0 | 11 | 0.00 |
| 29 | Isaiah King | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 29 | Matthew Stento | Defense, Transition | 2 | 0 | 0 | 1 | 0.00 | 0 | 11 | 0.00 |
| 33 | William Murphy | Forward | 1 | 4 | 0 | 10 | 0.00 | 0 | 8 | 0.00 |
| 34 | Nicholas Karl | Defense, Transition | 1 | 0 | 0 | 2 | 0.00 | 2 | 8 | 0.00 |
| 35 | Dillon Lawrence | Defense, Transition | 2 | 0 | 1 | 1 | 33.33 | 4 | 11 | 0.00 |
| 36 | Charlie Witte | Goalie | 2 | 0 | 1 | 0 | 0.00 | 0 | 11 | 0.71 |
| 94 | Teagan Simons | Forward | 1 | 4 | 0 | 8 | 0.00 | 0 | 8 | 0.00 |









