2026 Western Conference Standings
- Leagues
- 2026 Western Conference, BLL, Western Conference 2024, 2025 Western Conference
- Seasons
- 2024, 2025, 2026
- Home
- South Suburban Sports Complex
Manager Nate Deane
- Nationality
United States- Current Team
- Compys, Raptors
- Past Teams
- Beefing Bears, Grizzlies
Coach Dave Long
- Current Team
- Raptors
Raptors Roster 2026
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Deane | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 2 | Mike Kuligowski | Faceoff Specialist | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 3 | Grayden Viergever Easton | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 4 | Tre Reyes | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 5 | Bennett Spruell | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 6 | Dawson Long | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 7 | Nicholas Timmons | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 8 | Ryan Andrasco | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 9 | Sean Traynor | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 11 | Trevor Douglis | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 12 | Jacob Parsons | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 13 | Colin Greene | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 15 | Cameron Wilt | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 19 | Daniel Henley | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 19 | Terry Ellis | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 22 | Tyler Doskins | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 25 | Aidan Coyle | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 28 | Jack Cook | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 30 | Preston Billings | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 31 | Marty Taffet | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 34 | Nicholas Karl | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 35 | Dillon Lawrence | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 36 | Jonathan Krueger | Forward, Goalie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 37 | Aden Sievert | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 68 | Ethan Stiles | Defense, Faceoff Specialist | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 77 | Anthony Ferrie | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 88 | Tyler Snyder | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 92 | Red Edwards | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 99 | Charlie Witte | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |






