Details
| Date | Time | Conference | Season |
|---|---|---|---|
| June 23, 2024 | 2:00 pm | BLL | 2024 |
Venue
| SoccerHaus |
|---|
| 4845, List Drive, Colorado Springs, El Paso County, Colorado, 80919, United States |
Gold Rush
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Austin Konnath | Forward | 1 | 1 | 0 | 7 | 3 | 1 | 0.33 | 14.29 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Cullen Nordeman | Forward | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Nick Brown | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0.00 |
| 6 | Jose Malagon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 65 | 44 | 0 |
| 7 | Connor Chase | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carson Riner | Faceoff Specialist | 0 | 0 | 0 | 0 | 13 | 3 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Lutz | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Smolev | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Mark Garrett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Kultala | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Landen Oldenburg | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cade Dick | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Andrew Barrera | Defense | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Ryan Dietzius | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyson Marsh | Forward | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Matthew Semmens | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alex Tuel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Christopher Heese | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aryan Krause | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ezra Terry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Paxton McConnell | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Doug Raybold | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Taylor Pecqueur | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Ryan Alley | Defense | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
| 90 | Jareth Morey | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.00 |
| Total | 12 | 7 | 5 | 30 | 16 | 4 | 0.25 | 23.33 | 10 | 21 | 65 | 44 | 1.47 |
Raptors
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Deane | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | William Murphy | Forward | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Connor Schultz | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Derek Nedland | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Jerry Goetzfried | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Jevon Lewis | Transition | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 9 | Gerry York | Faceoff Specialist | 0 | 0 | 0 | 0 | 26 | 24 | 0.92 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Daniel Henley | Forward | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Charlie Witte | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 22 | 0 |
| 13 | Jordan Lawrence | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Demetre Crews | Forward | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Coles | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Costello | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | Teagan Simons | Forward | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Taylor Embury | Forward | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 37.50 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Christian Wilson | Transition | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Cayden Stanton | Transition | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 2 | 0 | 0 | 0 | 0.00 |
| 27 | Kevin Wilson | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 2 | 0 | 0 | 0 | 0.00 |
| 28 | Josh Schwall | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matthew Stento | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tyler Doskins | Forward | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0.00 |
| 34 | Nicholas Karl | Transition | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 35 | Dillon Lawrence | Defense | 1 | 0 | 1 | 1 | 5 | 4 | 0.80 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| Total | 23 | 21 | 2 | 65 | 31 | 28 | 0.90 | 32.31 | 26 | 8 | 30 | 22 | 0.34 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 7 | 21 |
| 5 | 2 |
| 30 | 65 |
| 16 | 31 |
| 4 | 28 |
| 0.25 | 0.90 |
| 23.33 | 32.31 |
| 10 | 26 |
| 21 | 8 |
| 65 | 30 |
| 44 | 22 |
| 1.47 | 0.34 |
Officials
| Lead Official | Second Official | Third Official |
|---|---|---|
| Charlie Mullins #84 | Felix Delmolino #69 | Gerry Sanders #38 |








