Goalie Rankings
| Rank | Player | Team | Position | Games Played | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Stephens | Neon Nights | Goalie | 6 | 142 | 24 | 103 | 0.94 | 17.17 | 110 |
| 2 | Kyle Hebert | Mastodons | Goalie | 2 | 9 | 5 | 62 | 0.87 | 31.00 | 71 |
| 3 | Carter Sherman | - | Goalie | 9 | 57 | 6 | 102 | 0.86 | 11.33 | 118 |
| 4 | Charlie Witte | Raptors | Goalie | 3 | 18 | 6 | 89 | 0.86 | 29.67 | 103 |
| 5 | Erik Fager | Raptors | Goalie | 3 | 18 | 6 | 18 | 0.82 | 6.00 | 22 |
| 6 | Tony Lopez | Friars | Goalie | 4 | 71 | 18 | 66 | 0.80 | 16.50 | 83 |
| 7 | Fred Neyhard | Smoke | Goalie | 2 | 25 | 13 | 53 | 0.77 | 26.50 | 69 |
| 8 | Joshua Buxton | Storm | Goalie | 6 | 102 | 17 | 282 | 0.77 | 47.00 | 367 |
| 9 | Tracy Olson | Storm | Goalie | 7 | 89 | 13 | 53 | 0.70 | 7.57 | 76 |
| 10 | Christopher Alvarez | Friars | Defense, Goalie | 4 | 71 | 18 | 53 | 0.65 | 13.25 | 82 |
| 11 | Josh Rousseau | Smoke | Goalie | 1 | 12 | 12 | 13 | 0.62 | 13.00 | 21 |
| 12 | Xavier Guerrero | - | Goalie | 10 | 61 | 6 | 63 | 0.46 | 6.30 | 138 |
| 13 | Jose Malagon | Gold Rush | Goalie | 3 | 63 | 21 | 74 | 0.45 | 24.67 | 165 |
| 14 | Oscar (Westly) Blank | Shamrocks | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 15 | Brian Larsen | Muskies | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 16 | Koahl Thornton | Smoke | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 17 | Reese Kinzig | Dogfish | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 18 | Delius J. Bune | Bighorns | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 19 | Evan Leden | Muskies | Defense, Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 20 | Rob Nash | Mastodons | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 21 | Kevin Cygnar | Portagers | Forward, Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 22 | Mike Silva | Mastodons | Goalie | 1 | 4 | 4 | 0 | 0.00 | 0.00 | 0 |
| 23 | Dallin Isaacson | Milkmen | Goalie, Transition | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 24 | Jack Meyers | Gold Rush | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 25 | Bruce Fougere | - | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 26 | Adam Nichols | Bighorns | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 27 | Stephen Bloom | Rivermen | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 28 | Gee White | Neon Nights | Defense, Forward, Goalie, Transition | 6 | 142 | 24 | 35 | 0.00 | 5.83 | 0 |
| 29 | Zackary Jauquet | Muskies | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 30 | David Leonard | Portagers | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 31 | Kyle Cord | Whalers | Goalie | 2 | 42 | 21 | 0 | 0.00 | 0.00 | 0 |
| 32 | Austin Penrod | Bobcats | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 33 | Wesley Carew | Muskies | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 34 | Saul Zabukovic | Shamrocks | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 35 | John Belote | Rivermen | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |








