Mountain West Conference Standings 2023
| Pos | Team | Points | Wins | Losses | Goals For | Goals Against | +/- | Games Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Roughnecks | 14 | 7 | 2 | 142 | 89 | 53 | 9 |
| 2 | Grizzlies | 8 | 4 | 5 | 139 | 131 | 8 | 9 |
| 2 | Storm | 8 | 4 | 4 | 105 | 123 | -18 | 8 |
| 4 | 4 | 2 | 6 | 105 | 148 | -43 | 8 |
- Leagues
- BLL, Mountain West, Out of Conference - BLL
- Seasons
- 2023
- Home
- South Suburban Sports Complex

Denver Grizzlies Roster 2023
| # | Player | Position | Games Played | Goals | Assists | Shot % | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Deane | Defense | 10 | 0 | 1 | 0.00 | 0.00 | 2 | 13 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2 | Max Kuiper | Forward | 8 | 6 | 6 | 0.21 | 0.00 | 0 | 11 | 0 | 0.00 | 0.00 | 0 | 0 |
| 3 | Isaiah King | Transition | 8 | 0 | 0 | 0.00 | 85.71 | 2 | 11 | 0 | 0.00 | 0.00 | 0 | 0 |
| 4 | Jerry Goetfredz | Defense, Transition | 8 | 0 | 0 | 0.00 | 0.00 | 6 | 11 | 0 | 0.00 | 0.00 | 0 | 0 |
| 5 | Christopher Hume | Forward | 6 | 6 | 5 | 0.35 | 0.00 | 2 | 11 | 0 | 0.00 | 0.00 | 0 | 0 |
| 6 | Jonathan Krueger | Forward | 10 | 6 | 2 | 0.17 | 0.00 | 2 | 13 | 0 | 0.00 | 0.00 | 0 | 0 |
| 7 | Ryan Spitz | Forward | 10 | 6 | 4 | 0.25 | 0.00 | 2 | 13 | 0 | 0.00 | 0.00 | 0 | 0 |
| 8 | Jevon Lewis | Faceoff Specialist, Forward | 10 | 25 | 7 | 0.38 | 32.46 | 8 | 13 | 0 | 0.00 | 0.00 | 0 | 0 |
| 9 | Cayden Stanton | Forward | 8 | 17 | 6 | 0.31 | 50.00 | 4 | 11 | 0 | 0.00 | 0.00 | 0 | 0 |
| 11 | Garrett Clark | Defense, Transition | 8 | 0 | 0 | 0.00 | 100.00 | 2 | 11 | 0 | 0.00 | 0.00 | 0 | 0 |
| 12 | Demetre Crews | Forward | 10 | 31 | 4 | 0.33 | 25.00 | 0 | 13 | 0 | 0.00 | 0.00 | 0 | 0 |
| 13 | Daniel Henley | Forward | 8 | 8 | 6 | 0.44 | 0.00 | 1 | 11 | 0 | 0.00 | 0.00 | 0 | 0 |
| 14 | Jordan Lawrence | Forward | 10 | 3 | 1 | 0.27 | 0.00 | 9 | 13 | 0 | 0.00 | 0.00 | 0 | 0 |
| 15 | Zack Ryan | Forward | 8 | 3 | 0 | 0.27 | 0.00 | 1 | 11 | 0 | 0.00 | 0.00 | 0 | 0 |
| 16 | Dillon Lawrence | Defense, Faceoff Specialist, Transition | 10 | 1 | 2 | 0.14 | 40.74 | 10 | 13 | 0 | 0.00 | 0.00 | 0 | 0 |
| 17 | Nick Morrison | Defense, Transition | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 10 | 0 | 0.00 | 0.00 | 0 | 0 |
| 18 | Austin Vanderhoof | Forward | 10 | 4 | 3 | 0.27 | 0.00 | 6 | 13 | 0 | 0.00 | 0.00 | 0 | 0 |
| 19 | Teagan Simons | Forward | 8 | 30 | 8 | 0.48 | 0.00 | 0 | 11 | 0 | 0.00 | 0.00 | 0 | 0 |
| 20 | Austin Wakefield | Defense | 10 | 0 | 0 | 0.00 | 0.00 | 7 | 13 | 0 | 0.00 | 0.00 | 0 | 0 |
| 21 | Lucas Barker | Defense, Transition | 8 | 4 | 3 | 0.50 | 34.62 | 6 | 11 | 0 | 0.00 | 0.00 | 0 | 0 |
| 22 | Jack Cullivan | Forward | 10 | 0 | 4 | 0.00 | 0.00 | 6 | 13 | 0 | 0.00 | 0.00 | 0 | 0 |
| 23 | Lawrence Benally | Defense, Transition | 7 | 0 | 3 | 0.00 | 0.00 | 8 | 11 | 0 | 0.00 | 0.00 | 0 | 0 |
| 24 | Steffan Tesch | Defense, Transition | 8 | 0 | 0 | 0.00 | 0.00 | 0 | 11 | 0 | 0.00 | 0.00 | 0 | 0 |
| 25 | Taylor Embury | Faceoff Specialist, Forward, Transition | 8 | 5 | 3 | 0.25 | 41.38 | 0 | 11 | 20 | 0.83 | 2.50 | 4 | 24 |
| 30 | Monte Montgomery | Goalie | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 12 | 0 | 0.00 | 0.00 | 0 | 0 |
| 35 | Dillon Lawrence | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 62 | Charlie Witte | Goalie | 10 | 0 | 5 | 0.00 | 0.00 | 0 | 13 | 309 | 0.79 | 30.90 | 101 | 392 |










