Video
Details
| Date | Time | Conference | Season |
|---|---|---|---|
| September 16, 2023 | 9:00 am | BLL | 2023 |
Venue
| Foothills Fieldhouse (Turf) |
|---|
| South Independence Street, Jefferson County, Colorado, 80235, United States |
Grizzlies
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Deane | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Max Kuiper | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Isaiah King | Transition | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Jerry Goetfredz | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Christopher Hume | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jonathan Krueger | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Ryan Spitz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jevon Lewis | Faceoff Specialist | 2 | 2 | 0 | 3 | 10 | 5 | 0.50 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Cayden Stanton | Forward | 3 | 1 | 2 | 3 | 1 | 0 | 0.00 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Garrett Clark | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Demetre Crews | Forward | 6 | 5 | 1 | 12 | 0 | 0 | 0 | 41.67 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Daniel Henley | Forward | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Jordan Lawrence | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zack Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dillon Lawrence | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nick Morrison | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Vanderhoof | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Teagan Simons | Forward | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Austin Wakefield | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lucas Barker | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Cullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Lawrence Benally | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Steffan Tesch | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Taylor Embury | Faceoff Specialist | 3 | 1 | 2 | 3 | 18 | 9 | 0.50 | 33.33 | 0 | 4 | 24 | 20 | 6.67 |
| 62 | Charlie Witte | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 15 | 8 | 37 | 29 | 14 | 0.48 | 40.54 | 4 | 4 | 24 | 20 | 0.54 |
Rebels
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Grewcock | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kobe Simonson | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Tyler Renshaw | Defense | 0 | 0 | 0 | 1 | 3 | 1 | 0.33 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 3 | Adam Wolf | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Zach Barnhill | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Paul L’Esperance | Forward | 0 | 0 | 0 | 3 | 9 | 5 | 0.56 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Kurt Carlson | Forward | 0 | 0 | 0 | 0 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Grant Monnig | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tanner Lerdahl | Forward | 1 | 1 | 0 | 0 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aaron Gosch | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Sean Maguire | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 37 | 22 | 0 |
| 33 | Andrew Gleitz | Forward | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 44 | Tyson Svoboda | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 45 | Joseph Bianchi | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Ian Bruggeman | Defense | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
| 88 | Paul Gordon | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 96 | Alec Rahe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Kyle Renshaw | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 24 | 29 | 14 | 0.48 | 16.67 | 2 | 15 | 37 | 22 | 0.92 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 15 | 4 |
| 8 | 0 |
| 37 | 24 |
| 29 | 29 |
| 14 | 14 |
| 0.48 | 0.48 |
| 40.54 | 16.67 |
| 4 | 2 |
| 4 | 15 |
| 24 | 37 |
| 20 | 22 |
| 0.54 | 0.92 |
Past Meetings
23 - 162023
South Suburban Sports Complex Denver Grizzlies vs Omaha Rebels |
Officials
| Lead Official | Second Official | Third Official |
|---|---|---|
| Justin Kitashima #5 | Charlie Mullins #84 | Riley Horton #70 |









Grizzlies