Outlaws Roster 2021
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % | Saves Per Game Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Woodin | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 24 | 0.00 | 0.00 | |
| Sammy Sanko | Transition | 2 | 0 | 3 | 0 | 0.00 | 0 | 17 | 0.00 | 0.00 | |
| Ben Fishman | Forward, Transition | 3 | 1 | 1 | 4 | 0.00 | 2 | 12 | 0.00 | 0.00 | |
| 1 | Harrison Canaday | Forward | 3 | 1 | 0 | 0 | 0.00 | 0 | 12 | 0.00 | 0.00 |
| 6 | Colton Kwit | Forward | 2 | 0 | 0 | 0 | 0.00 | 0 | 14 | 0.00 | 0.00 |
| 6 | Jack Moran | Forward | 4 | 26 | 12 | 11 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 7 | Michael DiZonno | Defense | 3 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 7 | Ian Brady | Defense | 3 | 0 | 1 | 0 | 0.00 | 4 | 12 | 0.00 | 0.00 |
| 8 | Leo Zimmerman | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 10 | Connor Belawich | Defense | 3 | 0 | 0 | 1 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 10 | Alec Piironen | Defense | 1 | 0 | 2 | 0 | 0.00 | 0 | 3 | 0.00 | 0.00 |
| 11 | Mike Turner | Forward | 3 | 0 | 7 | 2 | 0.00 | 0 | 12 | 0.00 | 0.00 |
| 13 | Nathaniel Cain | Defense | 2 | 1 | 0 | 2 | 0.00 | 0 | 14 | 0.00 | 0.00 |
| 17 | Caleb Koss | Transition | 1 | 1 | 1 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 24 | Jakob Works | Forward | 2 | 6 | 3 | 0 | 0.00 | 0 | 6 | 0.00 | 0.00 |
| 27 | Jack Carasotti | Forward | 3 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 | 0.00 |
| 28 | Noah Templin | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 14 | 0.00 | 0.00 |
| 29 | Colin domek | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 31 | Ben Campbell | Goalie | 4 | 0 | 0 | 0 | 0.00 | 0 | 17 | 0.91 | 19.75 |
| 36 | Chris Smith | Goalie | 4 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0.00 | 5.75 |
| 43 | Ben Arends | Forward, Transition | 2 | 1 | 1 | 3 | 0.00 | 0 | 14 | 0.00 | 0.00 |
| 44 | Kyle Hrycko | Forward | 2 | 0 | 0 | 4 | 0.00 | 0 | 14 | 0.00 | 0.00 |
| 49 | Garrett Hannett | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 51 | Geoff Harty | Forward | 3 | 9 | 3 | 6 | 0.00 | 2 | 12 | 0.00 | 0.00 |
| 73 | Jack Hill | Transition | 4 | 0 | 2 | 0 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 86 | Trae Notsen | Transition | 3 | 0 | 0 | 0 | 0.00 | 2 | 12 | 0.00 | 0.00 |
| 86 | David Wildman | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 14 | 0.00 | 0.00 |
| 88 | Bailey Smith | Forward | 4 | 9 | 7 | 5 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 92 | Jason Koziel | Forward | 2 | 1 | 4 | 0 | 0.00 | 8 | 6 | 0.00 | 0.00 |
| 94 | Grant Skophammer | Forward | 4 | 1 | 3 | 0 | 0.00 | 4 | 10 | 0.00 | 0.00 |








