Details
| Date | Time | Conference | Season |
|---|---|---|---|
| September 11, 2022 | 11:00 am | GPBLL | 2022 |
Venue
| Sport City |
|---|
| 757 W 11400 S. Draper, UT 84020 |
Results
| Team | T |
|---|---|
| Storm | 20 |
| Beefing Bears | 10 |
Storm
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 20.00 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Jonah Hirshorn | Defense | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Riley Michaels | Defense | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | Max Hall | Transition | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 21 | 0 |
| 16 | Nik Barker | Forward | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Casey Rich | Forward | 7 | 5 | 2 | 12 | 0 | 0 | 0 | 41.67 | 7 | 0 | 0 | 0 | 0.00 |
| 23 | Hudson Pope | Defense | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Joshua Buxton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 20 | 0 |
| 26 | Zack Baker | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jordan Lyons | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stephen Dolbow | Faceoff Specialist | 0 | 0 | 0 | 0 | 32 | 19 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Patrick Coleman | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Shayne Denihan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tanner Shepherd | Forward | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 71 | Peter Williamson | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | Cory Ernst | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Tyler Sanders | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Logan Dempsey | Forward | 4 | 4 | 0 | 12 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Tyler Hodson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Colin Maxfield | Forward | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.00 |
| 99 | Doug Conway | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 31 | 19 | 12 | 49 | 32 | 19 | 0.59 | 38.78 | 15 | 10 | 51 | 41 | 0.84 |
Beefing Bears
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathaniel Deane | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Krueger | Forward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Isaiah King | Transition | 0 | 0 | 0 | 0 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Demetre Crews | Forward | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Charlie Witte | Forward | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Austin Vanderhoof | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | Dillon Lawrence | Defense | 0 | 0 | 0 | 0 | 27 | 13 | 0.48 | 0 | 5 | 0 | 0 | 0 | 0 |
| 37 | Cayden Stanton | Transition | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 80 | Lawrence Benally | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Monte Montgomery | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 50 | 30 | 0 |
| 88 | Jevon Lewis | Faceoff Specialist | 2 | 1 | 1 | 0 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Bear Scott | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zack Ryan | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 17 | 10 | 7 | 0 | 35 | 15 | 0.43 | 0 | 13 | 20 | 50 | 30 | 0 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 20 | 10 |
| 13 | 7 |
| 50 | 0 |
| 35 | 35 |
| 20 | 15 |
| 0.57 | 0.43 |
| 40.00 | 0 |
| 15 | 13 |
| 10 | 20 |
| 51 | 50 |
| 41 | 30 |
| 0.82 | 0 |
Past Meetings
14 - 172022
Sport City Salt Lake City Storm vs Denver Beefing Bears |
24 - 132022
South Suburban Sports Complex Denver Beefing Bears vs Salt Lake City Storm |
24 - 72022
South Suburban Sports Complex Denver Beefing Bears vs Salt Lake City Storm |
Officials
| Lead Official | Second Official | Third Official |
|---|---|---|
| Steve Niederhauser #68 | Scott Farnsworth #63 | Cole Sloan #88 |









