Details
| Date | Time | Conference | Season |
|---|---|---|---|
| August 20, 2022 | 7:00 pm | GPBLL | 2022 |
Venue
| South Suburban Sports Complex |
|---|
| East County Line Road, Douglas County, Colorado, 80130, United States |
Results
| Team | T |
|---|---|
| Beefing Bears | 24 |
| Storm | 7 |
Beefing Bears
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Onen Castro David | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nathaniel Deane | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caz Mihlbachler | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Spitz | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garrett Clark | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Krueger | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Teagan Simons | Forward | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Isaiah King | Transition | 1 | 0 | 1 | 0 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Demetre Crews | Forward | 13 | 10 | 3 | 12 | 0 | 0 | 0 | 83.33 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Jordan Lawrence | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Charlie Witte | Goalie | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Austin Vanderhoof | Forward | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Dillon Lawrence | Defense | 0 | 0 | 0 | 0 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cayden Stanton | Transition | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0.00 |
| 44 | Jack Cullivan | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lawrence Benally | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Monte Montgomery | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 13 | 0 |
| 88 | Jevon Lewis | Faceoff Specialist | 5 | 3 | 2 | 3 | 5 | 3 | 0.60 | 100.00 | 2 | 0 | 0 | 0 | 0.00 |
| 91 | Bear Scott | Forward | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 56 | 25 | 31 | 32 | 19 | 13 | 0.68 | 78.13 | 4 | 7 | 20 | 13 | 0.41 |
Storm
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Jonah Hirshorn | Defense | 1 | 1 | 0 | 1 | 22 | 11 | 0.50 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Cade Cote | Defense | 1 | 0 | 1 | 1 | 7 | 7 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Christopher Leininger | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 32 | 8 | 0 |
| 16 | Nik Barker | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 2 | 0 | 0 | 0 | 0.00 |
| 20 | Jackson Bybee | Transition | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 23 | Hudson Pope | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 43 | Patrick Coleman | Transition | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 45 | Shayne Denihan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Calvin Marquardson | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 82 | Tyler Sanders | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Logan Dempsey | Forward | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Tyler Hodson | Defense | 0 | 0 | 0 | 0 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Colin Maxfield | Forward | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 50.00 | 2 | 0 | 0 | 0 | 0.00 |
| Total | 15 | 7 | 8 | 20 | 35 | 22 | 0.63 | 35.00 | 6 | 24 | 32 | 8 | 0.40 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 25 | 7 |
| 31 | 8 |
| 32 | 20 |
| 19 | 35 |
| 13 | 22 |
| 0.68 | 0.63 |
| 78.13 | 35.00 |
| 4 | 6 |
| 7 | 24 |
| 20 | 32 |
| 13 | 8 |
| 0.41 | 0.40 |
Past Meetings
24 - 72022
South Suburban Sports Complex Denver Beefing Bears vs Salt Lake City Storm |
Officials
| Lead Official | Second Official | Third Official |
|---|---|---|
| Justin Kitashima #5 | Alex Chambers #77 | Riley Horton #70 |









Beefing Bears