Mastodons Roster 2023
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % | Saves Per Game Avg. | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Tegenkamp | Forward | 4 | 0 | 6 | 4 | 0.00 | 0 | 10 | 0.00 | 0.00 | 6'01'' | 170 |
| 3 | Reilly Sheahan | Defense | 5 | 0 | 5 | 0 | 0.00 | 0 | 10 | 0.00 | 0.00 | 6'50'' | 240 |
| 4 | Parker Green | Forward | 2 | 0 | 0 | 4 | 0.00 | 0 | 9 | 0.00 | 0.00 | 6'01" | 185 |
| 5 | Sam Heaton | Forward | 2 | 8 | 8 | 19 | 0.00 | 0 | 8 | 0.00 | 0.00 | 5'10'' | 185 |
| 6 | Ian Brosch | Faceoff Specialist, Transition | 2 | 1 | 2 | 1 | 71.43 | 0 | 8 | 0.00 | 0.00 | 5'08'' | 170 |
| 7 | Jack Stewart | Defense | 2 | 0 | 1 | 0 | 0.00 | 0 | 12 | 0.00 | 0.00 | 6'02'' | 180 |
| 9 | Richie Graham | Defense | 4 | 3 | 3 | 6 | 50.00 | 6 | 10 | 0.00 | 0.00 | 6'03'' | 240 |
| 11 | Rob Nash | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6'00'' | 300 lbs |
| 12 | Kurt Bergersen | Defense, Transition | 4 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0.00 | 0.00 | 5'10'' | 165 |
| 15 | Mike Silva | Goalie | 5 | 0 | 3 | 0 | 0.00 | 9 | 9 | 0.49 | 14.00 | 6'04'' | 205 |
| 21 | Sean Darroch | Defense, Transition | 1 | 1 | 3 | 4 | 75.00 | 0 | 15 | 0.00 | 0.00 | 6'05'' | 225 |
| 23 | Conner Hill | Forward, Transition | 4 | 8 | 17 | 24 | 53.13 | 0 | 10 | 0.00 | 0.00 | 5'10'' | 195 |
| 25 | Kevin Eskridge | Forward | 2 | 7 | 6 | 15 | 0.00 | 2 | 12 | 0.00 | 0.00 | 5'07'' | 155 |
| 27 | Sam Kampert | Defense, Transition | 4 | 0 | 1 | 1 | 0.00 | 2 | 10 | 0.00 | 0.00 | 6'03'' | 250 |
| 28 | Max Troha | Forward | 5 | 4 | 3 | 12 | 0.00 | 0 | 10 | 0.73 | 3.80 | 6'00'' | 185 |
| 32 | Mark Jasper | Forward | 1 | 0 | 1 | 5 | 0.00 | 2 | 9 | 0.00 | 0.00 | 6'01'' | 185 |
| 33 | Jon Chaffee | Defense, Faceoff Specialist, Forward, Transition | 2 | 0 | 0 | 2 | 42.31 | 2 | 12 | 0.00 | 0.00 | 5'11'' | 185 |
| 33 | Noah Wolthausen | Defense, Transition | 4 | 1 | 0 | 1 | 0.00 | 2 | 9 | 0.00 | 0.00 | 5'09'' | 185 |
| 38 | Owen Kehoe | Forward, Transition | 4 | 4 | 1 | 10 | 0.00 | 0 | 10 | 0.00 | 0.00 | 6'00'' | 195 |
| 40 | Tanner Amell | Defense, Transition | 6 | 3 | 4 | 7 | 0.00 | 0 | 9 | 0.00 | 0.00 | 6'02'' | 215 |
| 43 | Jacob Wilmsmeyer | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 | 0.00 | 5'10'' | 240 |
| 45 | Sean Dotson | Defense, Transition | 4 | 2 | 2 | 5 | 0.00 | 10 | 10 | 0.00 | 0.00 | 6'03'' | 210 |
| 45 | Kyle Hebert | Goalie | 2 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0.79 | 20.50 | 6'00'' | 185 |
| 50 | Jack Carroll | Forward, Transition | 4 | 0 | 0 | 2 | 0.00 | 0 | 8 | 0.00 | 0.00 | 5'08'' | 175 |
| 56 | Jake Martin | Defense, Forward, Transition | 3 | 1 | 1 | 3 | 0.00 | 0 | 11 | 0.00 | 0.00 | 5'11'' | 200 |
| 57 | Dan Funk | Transition | 3 | 5 | 8 | 14 | 37.84 | 0 | 7 | 0.00 | 0.00 | 6'00'' | 200 |
| 66 | Pete Covington | Defense, Forward, Transition | 2 | 0 | 0 | 1 | 0.00 | 0 | 9 | 0.00 | 0.00 | 5'10'' | 175 |
| 69 | Nick Schveninger | Forward | 5 | 3 | 5 | 6 | 0.00 | 8 | 9 | 0.00 | 0.00 | 6'01'' | 185 |
| 70 | Joseph Ripson | Forward | 6 | 18 | 8 | 37 | 0.00 | 4 | 9 | 0.00 | 0.00 | 5'10'' | 190 |
| 74 | Nolan Corker | Forward | 6 | 25 | 18 | 48 | 50.00 | 10 | 9 | 0.00 | 0.00 | 6'00'' | 180 |
| 81 | Colin Hunt | Transition | 5 | 13 | 18 | 20 | 0.00 | 6 | 9 | 0.00 | 0.00 | 6'00'' | 175 |
| 91 | Carson Morrissey | Defense, Forward | 5 | 3 | 9 | 1 | 0.00 | 4 | 8 | 0.00 | 0.00 | 6'00'' | 180 |
| 99 | Tyson Norris | Forward | 2 | 3 | 1 | 7 | 0.00 | 2 | 12 | 0.00 | 0.00 | 6'20'' | 200 |








