East Conference Standings 2022
- Leagues
- BLL, East Conference, Eastern Conference 2024, 2025 Eastern Conference, GPBLL, Great Lakes, Out of Conference, Out of Conference - BLL
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Home
- Sauk Prairie Ice Arena

Coach/Manager Max Harris
- Current Team
- Milkmen
Milkmen Roster 2022
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Lutterman | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 0 | Jake Hagen | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 0 | Cameron Logan | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 0 | Cam Sisler | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 0 | Nicholas Fiske | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 2 | Andrew Caron | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 3 | Dalton O’Connell Zradicka | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 5 | Peyton Lightfoot | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 7 | Kevin Bice | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 7 | Declan Makuch | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 9 | Paul Paschke | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 9 | Diego Smilanich | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 10 | Tim Oslislo | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 11 | King Cysko Gil | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 11 | Hunter Kent | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 12 | Tobin Greenwald | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 20 | Nolan | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 22 | Aiden Tiesman | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 23 | Kaden Brunson | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 25 | Aaron Shew | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 27 | Nick Yielding | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 29 | Evan Parker | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 31 | Matt Strassman | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 32 | Andrew Stich | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 36 | Joe Treinen | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 45 | Luke Thomson | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 45 | Brad Brown | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 48 | Micah Hanson | Faceoff Specialist | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 55 | Evan Arnold | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 59 | Zach Samson | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 71 | Alex Kramer | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 73 | Max Harris | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 87 | Aiden Edison | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 91 | Brendon Connolly | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 92 | Nolan Culbertson | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |













