Smoke Roster 2022
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % | Saves Per Game Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Queener | Transition | 2 | 1 | 0 | 6 | 0.00 | 0 | 16 | 0.00 | 0.00 | |
| 0 | Justin Wallace | Defense, Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 1 | Josh Rousseau | Goalie | 4 | 0 | 0 | 1 | 0.00 | 0 | 13 | 0.56 | 10.25 |
| 4 | Fred Neyhard | Goalie | 2 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0.65 | 10.00 |
| 5 | Jimmy Carson | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 6 | Gunner Serota | Defense, Transition | 4 | 2 | 0 | 4 | 0.00 | 0 | 13 | 0.00 | 0.00 |
| 6 | Zevin Para-Cremer | Forward, Transition | 1 | 0 | 0 | 1 | 0.00 | 2 | 11 | 0.00 | 0.00 |
| 8 | Conner Jones | Forward | 2 | 1 | 0 | 7 | 0.00 | 2 | 16 | 0.00 | 0.00 |
| 9 | Brady Guck | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 9 | Tim Harvatin | Defense, Forward, Transition | 4 | 1 | 2 | 9 | 0.00 | 0 | 13 | 0.00 | 0.00 |
| 10 | Sam Gibson | Forward, Transition | 4 | 0 | 2 | 8 | 30.77 | 2 | 13 | 0.00 | 0.00 |
| 11 | Nolan Castle | Defense, Transition | 4 | 0 | 1 | 3 | 0.00 | 0 | 13 | 0.00 | 0.00 |
| 12 | Gavin Flynn | Defense | 4 | 1 | 1 | 1 | 0.00 | 0 | 13 | 0.00 | 0.00 |
| 14 | Trevor Svoboda | Forward | 2 | 3 | 1 | 11 | 0.00 | 2 | 10 | 0.00 | 0.00 |
| 15 | Mike Tyrrell | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 16 | Ryan Alley | Transition | 2 | 2 | 0 | 8 | 0.00 | 2 | 10 | 0.00 | 0.00 |
| 17 | Jack Ney | Defense, Forward, Transition | 2 | 0 | 2 | 8 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 18 | Marty Teynor | Defense, Forward, Transition | 4 | 3 | 2 | 8 | 0.00 | 0 | 13 | 0.00 | 0.00 |
| 21 | Ryan Burke | Transition | 1 | 4 | 1 | 7 | 0.00 | 5 | 11 | 0.00 | 0.00 |
| 25 | Dre McClain | Forward | 2 | 0 | 1 | 4 | 0.00 | 0 | 16 | 0.00 | 0.00 |
| 26 | Ken Geiger | Forward | 2 | 0 | 0 | 1 | 0.00 | 2 | 16 | 0.00 | 0.00 |
| 26 | Jack Carter | Defense, Faceoff Specialist | 2 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 27 | Trenton Barrows | Defense, Forward, Transition | 2 | 0 | 1 | 2 | 0.00 | 2 | 10 | 0.00 | 0.00 |
| 30 | Andrew Speer | Goalie | 2 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0.74 | 11.50 |
| 32 | Dominic Diaz | Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 40 | Matt Buckley | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 57 | Justice Greenberger | Faceoff Specialist, Forward, Transition | 4 | 1 | 1 | 4 | 35.71 | 4 | 13 | 0.00 | 0.00 |
| 66 | Oliver Byers | Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 71 | Robert Healy | Defense, Forward, Transition | 2 | 0 | 1 | 3 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 72 | James Goetz | Defense, Forward, Transition | 2 | 0 | 0 | 3 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 88 | Matt Heinzerling | Defense, Transition | 1 | 0 | 0 | 2 | 0.00 | 0 | 17 | 0.00 | 0.00 |
| 99 | Judge Greenberger | Forward, Transition | 4 | 3 | 3 | 17 | 0.00 | 4 | 13 | 0.00 | 0.00 |








