Details
| Date | Time | Conference | Season |
|---|---|---|---|
| May 31, 2025 | 6:00 pm | 2025 Western Conference – Senior-B | 2025 |
Venue
| Sport City |
|---|
| 757 W 11400 S. Draper, UT 84020 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Storm | 13 | 3 | 0 | 5 | 21 |
| Neon Nights | 0 | 0 | 0 | 1 | 1 |
Storm
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Braerman | Transition | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Max Gula | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peyton La Mere | Transition | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Blackham | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Max Hall | Transition | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Tanner Murphy | Defense | 0 | 0 | 0 | 1 | 4 | 3 | 0.75 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Emerson | Faceoff Specialist | 1 | 0 | 1 | 4 | 22 | 19 | 0.86 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Tanner Shepherd | Forward | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 16 | 0 |
| 16 | Nik Barker | Forward | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Corbin Gett | Forward | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Jeremy Croall | Transition | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | Taylor Mason | Transition | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 39 | Hunter Hernandez | Transition | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | Shawn Shultz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Tyler Bettinson | Transition | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| 51 | John Verhoestra | Forward | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 61 | Braxton Fell | Forward | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
| 66 | Braden Smith | Forward | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | Eric Greene | Transition | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 80 | Gavin Taylor | Forward | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 86 | Zach Suhsen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lane Berg | Forward | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 40.00 | 4 | 0 | 0 | 0 | 0.00 |
| 89 | Logan Dempsey | Forward | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 80.00 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Tyler Hodson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | John McClelland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Anthony Leahy | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 20 | 22 | 58 | 26 | 22 | 0.85 | 34.48 | 6 | 1 | 17 | 16 | 0.28 |
Neon Nights
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Derrico | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Billy Able | Forward | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Daniel Desmond | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clark Gagne | Transition | 0 | 0 | 0 | 0 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cameron Meyer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Roman Reyes | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Gee White | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Addison Frederick | Defense | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 55 | Nick Stockwell | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Ryan Collins | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Justin Stephens | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 58 | 37 | 0 |
| 89 | Shawn Carrillo | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Jason Lovejoy | Faceoff Specialist | 1 | 1 | 0 | 2 | 17 | 3 | 0.18 | 50.00 | 2 | 0 | 0 | 0 | 0.00 |
| Total | 2 | 1 | 1 | 17 | 26 | 4 | 0.15 | 5.88 | 2 | 21 | 58 | 37 | 2.18 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 20 | 1 |
| 22 | 1 |
| 58 | 17 |
| 26 | 26 |
| 22 | 4 |
| 0.85 | 0.15 |
| 34.48 | 5.88 |
| 6 | 2 |
| 1 | 21 |
| 17 | 58 |
| 16 | 37 |
| 0.28 | 2.18 |
Officials
| Lead Official |
|---|
| Charlie Witte #12 |








