Video
Details
| Date | Time | Conference | Season |
|---|---|---|---|
| August 5, 2023 | 5:00 pm | BLL | 2023 |
Venue
| KC Ice Center |
|---|
| Johnson Drive, Shawnee, Johnson County, Kansas, 66218, United States |
Mastodons
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reilly Sheahan | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sam Heaton | Forward | 9 | 5 | 4 | 10 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Ian Brosch | Faceoff Specialist | 2 | 1 | 1 | 1 | 15 | 10 | 0.67 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Richie Graham | Defense | 3 | 1 | 2 | 3 | 9 | 4 | 0.44 | 33.33 | 2 | 0 | 0 | 0 | 0.00 |
| 23 | Conner Hill | Forward | 9 | 3 | 6 | 7 | 7 | 4 | 0.57 | 42.86 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Sam Kampert | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Max Troha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 19 | 0 |
| 31 | Kyle Hebert | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Noah Wolthausen | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
| 40 | Tanner Amell | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jack Carroll | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 57 | Dan Funk | Transition | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | 0.00 |
| 70 | Joseph Ripson | Forward | 6 | 5 | 1 | 10 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 74 | Nolan Corker | Forward | 11 | 8 | 3 | 12 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Carson Morrissey | Defense | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 100.00 | 2 | 0 | 0 | 0 | 0.00 |
| Total | 52 | 28 | 24 | 51 | 31 | 18 | 0.58 | 54.90 | 4 | 0 | 26 | 19 | 0.37 |
Gold Rush
| # | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Austin Konnath | Forward | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Trevor Perkey | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Jose Malagon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 51 | 23 | 0 |
| 9 | Brady Applegarth | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Hill | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | David Smolev | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Mark Garrett | Forward | 4 | 1 | 3 | 4 | 16 | 6 | 0.38 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Landen Oldenburg | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James Kultala | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyson Marsh | Forward | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Matthew Semmens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Christopher Heese | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Ryan Alley | Defense | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Thomas Muldoon | Forward | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 99 | Carson Riner | Faceoff Specialist | 0 | 0 | 0 | 1 | 15 | 10 | 0.67 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 14 | 7 | 7 | 23 | 31 | 16 | 0.52 | 30.43 | 2 | 28 | 51 | 23 | 1.00 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
| 0 | 0 |
| 28 | 7 |
| 24 | 7 |
| 51 | 23 |
| 31 | 31 |
| 18 | 16 |
| 0.58 | 0.52 |
| 54.90 | 30.43 |
| 4 | 2 |
| 0 | 28 |
| 26 | 51 |
| 19 | 23 |
| 0.37 | 1.00 |








