Smoke Roster 2023
| # | Player | Position | Games Played | Goals | Assists | Shot % | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % | Saves Per Game Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Rousseau | Goalie | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 20 | 0.52 | 22.00 |
| 2 | Mike Lupton | Defense, Transition | 5 | 6 | 9 | 0.21 | 0.00 | 2 | 13 | 0.00 | 0.00 |
| 3 | Evan Wyatt | Forward, Transition | 2 | 0 | 1 | 0.00 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 4 | Fred Neyhard | Goalie | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 12 | 0.72 | 30.50 |
| 5 | Billy Dineen | Forward | 5 | 1 | 2 | 0.10 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 6 | Gunner Serota | Defense, Transition | 9 | 3 | 1 | 0.33 | 20.00 | 2 | 12 | 0.00 | 0.00 |
| 9 | Tim Harvatin | Defense, Forward, Transition | 8 | 2 | 1 | 0.14 | 0.00 | 0 | 13 | 0.00 | 0.00 |
| 11 | Nolan Castle | Defense, Transition | 9 | 8 | 6 | 0.30 | 0.00 | 0 | 12 | 0.00 | 0.00 |
| 12 | Matt Campion | Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 14 | Trevor Svoboda | Forward | 9 | 5 | 8 | 0.19 | 0.00 | 0 | 12 | 0.00 | 0.00 |
| 16 | Ben Schwartz | Defense, Transition | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 14 | 0.00 | 0.00 |
| 17 | Jack Ney | Defense, Forward, Transition | 9 | 16 | 7 | 0.35 | 0.00 | 4 | 12 | 0.00 | 0.00 |
| 17 | Ben Shields | Defense, Transition | 8 | 0 | 1 | 0.00 | 20.00 | 2 | 13 | 0.00 | 0.00 |
| 22 | Josh Burt | Defense, Transition | 7 | 0 | 0 | 0.00 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 25 | Jesse Sanchez | Forward, Transition | 2 | 0 | 1 | 0.00 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 26 | Jacob Vincentini | Faceoff Specialist | 2 | 0 | 0 | 0.00 | 100.00 | 0 | 10 | 0.00 | 0.00 |
| 27 | Landen Wray | Defense, Transition | 5 | 1 | 1 | 0.20 | 0.00 | 2 | 11 | 0.00 | 0.00 |
| 28 | Jack Boyer | Forward | 9 | 2 | 2 | 0.15 | 23.38 | 0 | 12 | 0.00 | 0.00 |
| 30 | Andrew Speer | Goalie | 7 | 0 | 0 | 0.00 | 0.00 | 0 | 11 | 0.67 | 16.00 |
| 31 | Jacob Schreck | Defense, Faceoff Specialist, Forward, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 36 | Keaton Carney | Defense, Transition | 7 | 2 | 0 | 0.29 | 0.00 | 2 | 11 | 0.00 | 0.00 |
| 40 | Matt Buckley | Defense | 2 | 0 | 2 | 0.00 | 0.00 | 0 | 12 | 0.00 | 0.00 |
| 57 | Justice Greenberger | Faceoff Specialist, Forward, Transition | 6 | 5 | 3 | 0.24 | 40.98 | 4 | 13 | 0.00 | 0.00 |
| 71 | Robert Healy | Defense, Forward, Transition | 7 | 1 | 1 | 0.11 | 54.55 | 2 | 11 | 0.00 | 0.00 |
| 72 | James Goetz | Defense, Forward, Transition | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 75 | Grant Brunsvold | Forward, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 81 | Andrew Doran | Defense | 6 | 2 | 1 | 0.50 | 0.00 | 0 | 13 | 0.00 | 0.00 |
| 88 | Matt Heinzerling | Defense, Transition | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 12 | 0.00 | 0.00 |
| 99 | Judge Greenberger | Forward, Transition | 9 | 19 | 8 | 0.35 | 35.29 | 2 | 12 | 0.00 | 0.00 |








