Smoke Roster 2020
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % | Saves Per Game Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Martin | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
| Michael Queener | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
| 0 | Justin Wallace | Defense, Forward | 3 | 1 | 0 | 2 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 1 | Sean McNamara | Goalie | 3 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 2 | Malcolm Callahan | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 3 | Andrew Gonzales | Defense | 3 | 1 | 1 | 1 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 4 | Fred Neyhard | Goalie | 3 | 0 | 0 | 0 | 0.00 | 0 | 14 | 0.74 | 14.33 |
| 6 | Gunner Serota | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 6 | Scott Taylor | Defense, Transition | 3 | 0 | 1 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 7 | Jaimeson Coons | Defense, Transition | 3 | 0 | 0 | 1 | 0.00 | 5 | 9 | 0.00 | 0.00 |
| 8 | Aidan Baker | Forward, Transition | 2 | 5 | 2 | 20 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 10 | Sam Gibson | Forward, Transition | 3 | 0 | 4 | 6 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 11 | Nolan Castle | Defense, Transition | 3 | 1 | 1 | 4 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 14 | Remy Dujakovich | Transition | 3 | 1 | 1 | 6 | 0.00 | 2 | 9 | 0.00 | 0.00 |
| 15 | Scott Sadick | Forward | 2 | 1 | 2 | 4 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 16 | Ryan Alley | Transition | 3 | 0 | 7 | 3 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 17 | Jack Ney | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 18 | Marty Teynor | Defense, Forward, Transition | 3 | 2 | 0 | 7 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 21 | Devyn Stowers | Forward | 3 | 1 | 3 | 7 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 22 | Dusty Kilgore | Defense, Forward, Goalie | 3 | 1 | 0 | 1 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 44 | Luke Meenahan | Defense, Forward, Transition | 2 | 0 | 0 | 1 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 45 | Nick Schveninger | Forward | 2 | 1 | 2 | 9 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 53 | Paul Bamonte | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 55 | Jake De Beir | Defense, Forward, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 57 | Justice Greenberger | Faceoff Specialist, Forward, Transition | 3 | 0 | 2 | 2 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 66 | Oliver Byers | Transition | 2 | 6 | 4 | 21 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 71 | Robert Healy | Defense, Forward, Transition | 3 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 72 | James Goetz | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 91 | Pearson Willis | Forward | 2 | 4 | 6 | 20 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 93 | Eli Britton | Forward, Transition | 3 | 0 | 0 | 0 | 0.00 | 2 | 9 | 0.00 | 0.00 |
| 99 | Judge Greenberger | Forward, Transition | 1 | 0 | 0 | 0 | 0.00 | 0 | 11 | 0.00 | 0.00 |








