Mastodons Roster 2026
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % | Saves Per Game Avg. | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Richie Graham | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6'03'' | 240 |
| 11 | Rob Nash | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6'00'' | 290 |
| 13 | Connor Hickman | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 5'11'' | 225 |
| 14 | Emmett Coleman | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 5'09'' | 180 |
| 15 | Mike Silva | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6'03'' | 220 |
| 16 | Owen Hebenstreit | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 5'10'' | 205 |
| 17 | Owen Dill | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6'03'' | 220 |
| 20 | Gabriel Fardin | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 5'08'' | 170 |
| 21 | Derek Detwiler | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6'00'' | 170 |
| 23 | Conner Hill | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 5'09'' | 200 |
| 25 | Pierce Jumper | Faceoff Specialist, Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 5'10'' | 170 |
| 27 | Sam Kampert | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6'03'' | 270 |
| 39 | Nick Hildebrand | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 5'09'' | 190 |
| 45 | Kyle Hebert | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6'00'' | 190 |
| 55 | Gavin byrne | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 5'10'' | 230 |
| 57 | Dan Funk | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6'00'' | 205 |
| 71 | Andrew Tipton | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 5'10'' | 170 |
| 77 | Max Arnone | Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6'03'' | 210 |
| 81 | Colin Hunt | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6'00'' | 175 |
| 84 | Brad Clouser | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6'01'' | 265 |






