Western Conference Standings 2024
| Pos | Team | Points | Wins | Losses | Goals For | Goals Against | +/- | Games Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Raptors | 20 | 10 | 3 | 177 | 108 | 69 | 13 |
| 1 | Whalers | 20 | 10 | 6 | 161 | 161 | 0 | 16 |
| 3 | Roughnecks | 19 | 10 | 6 | 187 | 116 | 71 | 16 |
| 4 | Storm | 12 | 6 | 9 | 178 | 191 | -13 | 15 |
| 5 | 6 | 4 | 9 | 147 | 201 | -54 | 13 |
- Leagues
- BLL, Western Conference 2024, 2025 Western Conference
- Seasons
- 2024, 2025
- Home
- Sport City

Whalers Roster 2024
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nefi Urena | Defense | 3 | 0 | 0 | 0 | 0.00 | 9 | 13 | 0.00 |
| 1 | Jack Theron | Forward | 2 | 3 | 1 | 7 | 0.00 | 0 | 13 | 0.00 |
| 2 | Jarrett Gouldin | Defense, Transition | 3 | 0 | 0 | 0 | 0.00 | 2 | 13 | 0.00 |
| 4 | Mason Powell | Forward | 3 | 4 | 10 | 12 | 0.00 | 0 | 13 | 0.00 |
| 7 | Matthew Poe | Transition | 2 | 1 | 1 | 5 | 0.00 | 0 | 13 | 0.00 |
| 7 | Christopher Castiglia | Faceoff Specialist, Transition | 3 | 1 | 2 | 5 | 67.74 | 0 | 13 | 0.00 |
| 8 | Joshua Hirsh | Defense, Transition | 2 | 1 | 0 | 1 | 0.00 | 2 | 13 | 0.00 |
| 9 | Broc Jones | Defense | 3 | 0 | 0 | 0 | 0.00 | 0 | 13 | 0.00 |
| 13 | Carter Marr | Transition | 3 | 0 | 0 | 2 | 0.00 | 2 | 13 | 0.00 |
| 15 | Gabe Goorman | Forward, Transition | 3 | 2 | 2 | 9 | 0.00 | 0 | 13 | 0.00 |
| 17 | J.R. Barnes | Faceoff Specialist, Transition | 3 | 0 | 0 | 0 | 42.86 | 2 | 13 | 0.00 |
| 18 | Brandon Shields | Defense | 3 | 0 | 1 | 0 | 0.00 | 5 | 13 | 0.00 |
| 19 | Spencer Ellis | Defense | 2 | 0 | 0 | 0 | 0.00 | 2 | 13 | 0.00 |
| 20 | Joshua Tunick | Forward | 3 | 7 | 3 | 20 | 0.00 | 0 | 13 | 0.00 |
| 21 | Sean Zuckerman | Defense, Transition | 2 | 0 | 2 | 4 | 0.00 | 0 | 13 | 0.00 |
| 22 | Casey Rich | Forward | 3 | 13 | 3 | 53 | 0.00 | 2 | 13 | 0.00 |
| 26 | Raymond Makusiewicz | Defense, Transition | 3 | 0 | 1 | 1 | 0.00 | 0 | 13 | 0.00 |
| 30 | Gavin Beilman | Goalie | 1 | 0 | 0 | 0 | 0.00 | 0 | 13 | 0.70 |
| 35 | Justin Egan | Defense, Transition | 2 | 1 | 0 | 3 | 0.00 | 2 | 13 | 0.00 |
| 42 | Zach Knettles | Forward | 2 | 1 | 0 | 6 | 0.00 | 0 | 13 | 0.00 |
| 51 | Brian Tyrrell | Forward | 2 | 3 | 5 | 10 | 0.00 | 2 | 13 | 0.00 |
| 55 | Jackson Archibald | Forward | 3 | 3 | 6 | 18 | 0.00 | 7 | 13 | 0.00 |
| 59 | Thomas “Teddy” Tormey | Defense | 3 | 0 | 0 | 0 | 0.00 | 0 | 13 | 0.00 |
| 69 | Ryker Martin | Forward | 2 | 2 | 1 | 8 | 0.00 | 0 | 13 | 0.00 |
| 76 | Jaxen Wigger | Defense, Transition | 2 | 0 | 0 | 0 | 0.00 | 10 | 13 | 0.00 |
| 77 | Joseph Celentano Jr. | Forward | 2 | 3 | 8 | 21 | 0.00 | 4 | 13 | 0.00 |
| 88 | Marcus Gundersen | Goalie | 3 | 0 | 0 | 0 | 0.00 | 0 | 13 | 0.77 |
| 91 | Harrison Nye | Forward | 1 | 1 | 0 | 10 | 0.00 | 2 | 13 | 0.00 |
| 99 | Camden Rossi | Forward | 2 | 3 | 3 | 13 | 0.00 | 8 | 13 | 0.00 |










United States