Smoke Roster 2021
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % | Saves Per Game Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graden Soucy | Defense | 2 | 1 | 0 | 3 | 0.00 | 2 | 8 | 0.00 | 0.00 | |
| 0 | Justin Wallace | Defense, Forward | 4 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 4 | Fred Neyhard | Goalie | 6 | 0 | 0 | 0 | 0.00 | 0 | 13 | 0.67 | 5.33 |
| 6 | Gunner Serota | Defense, Transition | 5 | 0 | 0 | 1 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 7 | Jaimeson Coons | Defense, Transition | 5 | 1 | 0 | 1 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 8 | Aidan Baker | Forward, Transition | 1 | 0 | 0 | 0 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 9 | Tim Harvatin | Defense, Forward, Transition | 2 | 1 | 0 | 1 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 10 | Sam Gibson | Forward, Transition | 6 | 1 | 1 | 2 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 11 | Nolan Castle | Defense, Transition | 6 | 0 | 0 | 1 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 12 | Cole Wright | Forward, Transition | 3 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 13 | Tyson Svoboda | Forward | 3 | 0 | 0 | 2 | 0.00 | 0 | 13 | 0.00 | 0.00 |
| 14 | Trevor Svoboda | Forward | 5 | 1 | 1 | 3 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 15 | Scott Sadick | Forward | 1 | 0 | 0 | 0 | 0.00 | 0 | 23 | 0.00 | 0.00 |
| 16 | Ryan Alley | Transition | 6 | 1 | 0 | 2 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 17 | Jack Ney | Defense, Forward, Transition | 5 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 | 0.00 |
| 18 | Marty Teynor | Defense, Forward, Transition | 6 | 1 | 0 | 3 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 19 | Jeremy Kennedy | Forward | 5 | 0 | 0 | 1 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 22 | Dusty Kilgore | Defense, Forward, Goalie | 6 | 0 | 0 | 1 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 24 | Nathaniel Reyes | Forward | 5 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 30 | Andrew Speer | Goalie | 3 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 45 | Nick Schveninger | Forward | 3 | 0 | 0 | 1 | 0.00 | 0 | 12 | 0.00 | 0.00 |
| 53 | Paul Bamonte | Forward, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 55 | Chad Moore | Forward, Transition | 5 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 57 | Justice Greenberger | Faceoff Specialist, Forward, Transition | 5 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 | 0.00 |
| 66 | Oliver Byers | Transition | 4 | 0 | 1 | 3 | 0.00 | 0 | 10 | 0.00 | 0.00 |
| 71 | Robert Healy | Defense, Forward, Transition | 6 | 0 | 0 | 6 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 72 | James Goetz | Defense, Forward, Transition | 4 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 | 0.00 |
| 74 | Parker Willis | Faceoff Specialist, Forward, Transition | 2 | 1 | 0 | 3 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 91 | Pearson Willis | Forward | 3 | 1 | 2 | 8 | 0.00 | 0 | 13 | 0.00 | 0.00 |
| 93 | Eli Britton | Forward, Transition | 4 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 | 0.00 |
| 99 | Judge Greenberger | Forward, Transition | 4 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 | 0.00 |








